Category Archives: Uncategorized
Men and Mixed Match Reports 2021
Outdoor Fixtures/Results 2021
The following Fixtures have been compiled in the hope that outdoor bowls will be permitted this year. Updated: 3rd March 2021.
April 2021 | Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
17 | Apr | Sat | President's Day | H | 6R | 2.30 | |||||
18 | Apr | Sun | |||||||||
19 | Apr | Mon | Ladies' Opening Day | H | 6R | 2.30 | |||||
20 | Apr | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Saxons v Clevedon Prom | Weston O/60's Triples | A | 6T | 2.30 | |||||||
21 | Apr | Wed | |||||||||
22 | Apr | Thu | Vikings v Clarence Gold | Weston O/60's Triples | A | 6T | 2.30 | ||||
23 | Apr | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
24 | Apr | Sat | Weston (Bath) | Men's Friendly | H | 6R | 2.30 | ||||
25 | Apr | Sun | Battle of the Sexes | Mixed | H | 4/5R | 2.00 | ||||
26 | Apr | Mon | Whites v Keynsham LBC | Mendip League | H | 3T | 2.00 | ||||
27 | Apr | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Page Park LBC | Ladies Friendly | H | 3R | 2.30 | |||||||
28 | Apr | Wed | Penarth | Men's Friendly | H | 6R | 2.30 | ||||
29 | Apr | Thu | Vikings v Mark Moor | Weston O/60's Triples | H | 6T | 2.30 | ||||
30 | Apr | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
Bridgwater LBC | Ladies Friendly | H | 3R | 2.30 | |||||||
May 2021 | Result | ||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
1 | May | Sat | Burnham | Men's Friendly | A | 6R | 2.30 | ||||
2 | May | Sun | Fun Day | Mixed | H | 5R | 2.00 | ||||
3 | May | Mon | Umbrella | Men | H | 6R | 6.10 | ||||
4 | May | Tue | Clevedon Prom LBC | Wessex League | A | 3R | 10.30 | ||||
Saxons v Clarence Blues | Weston O/60's Triples | H | 6T | 2.30 | |||||||
5 | May | Wed | Avon & Somerset Police | Mixed | H | 4R | 2.30 | ||||
6 | May | Thu | Clevedon LBC | Wessex League | H | 3R | 2.30 | ||||
Vikings v Nailsea | Weston O/60's Triples | A | 6T | 2.30 | |||||||
7 | May | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
8 | May | Sat | |||||||||
9 | May | Sun | Somerset County | U25 Pairs | H | 6R | 10.00 | ||||
St Andrews | Mixed | A | 5R | 2.00 | |||||||
10 | May | Mon | Umbrella | Men | H | 6R | 6.10 | ||||
11 | May | Tue | Ladies | Umbrella | H | 3R | 2.00 | ||||
Vikings v Portishead | Weston O/60's Triples | A | 6T | 2.30 | |||||||
Blues v Fosseway LBC | Mendip League | A | 3T | 2.30 | |||||||
12 | May | Wed | Blues v Wedmore LBC | Mendip League | A | 3T | 2.30 | ||||
13 | May | Thu | City of Wells LBC | Southey Cup | H | 4R | 2.00 | ||||
Saxons v Yatton | Weston O/60's Triples | A | 6T | 2.30 | |||||||
14 | May | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
Portishead LBC | WDLL | A | 3T | 2.30 | |||||||
15 | May | Sat | VBC A v Wedmore A | SCL | H | 3R | 2.30 | ||||
VBC C v Portishead RBL C | SCL | H | 3R | 2.30 | |||||||
VBC B v Wedmore B | SCL | A | 3R | 2.30 | |||||||
16 | May | Sun | Umbrella | Men | H | 6R | 6.10 | ||||
17 | May | Mon | Vikings v Winscombe | O/60's Triples KO Cup | H | 6T | 2.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
18 | May | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
19 | May | Wed | Blues v Keynsham LBC | Mendip League | H | 3T | 2.00 | ||||
20 | May | Thu | Whites v Congresbury LBC | Mendip League | A | 3T | 2.30 | ||||
21 | May | Fri | Vikings v Ash Templars | Weston O/60's Triples | H | 6T | 2.30 | ||||
Ashcombe LBC | Wessex League | A | 3R | 2.30 | |||||||
22 | May | Sat | VBC B v Portishead RBL B | SCL | H | 3R | 2.30 | ||||
VBC C v Burnham B | SCL | H | 3R | 2.30 | |||||||
VBC A v Yeovil A | SCL | A | 3R | 2.30 | |||||||
23 | May | Sun | |||||||||
24 | May | Mon | Winscombe LBC | Centenary Match (L) | A | 4R | 10.30 | ||||
Winscombe | Centenary Match (M) | A | 6R | 2.30 | |||||||
Umbrella | Men | H | 6R | 6.10 | |||||||
25 | May | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Mark Moor LBC | Wessex League | A | 3R | 2.30 | |||||||
26 | May | Wed | Saxons V Ash Templars | O/60's Triples KO Cup | H | 6T | 2.30 | ||||
27 | May | Thu | Vikings v Clarence Golds | Weston O/60's Triples | H | 6T | 2.30 | ||||
28 | May | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
Ashcombe LBC | Wessex League | H | 3R | 2.30 | |||||||
29 | May | Sat | VBC A v Wellington A | SCL | H | 3R | 2.30 | ||||
VBC B v Clarence B | SCL | A | 3R | 2.30 | |||||||
VBC C v Clevedon Prom C | SCL | A | 3R | 2.30 | |||||||
30 | May | Sun | |||||||||
31 | May | Mon | Umbrella | Men | H | 6R | 6.10 | ||||
June 2021 | Result | ||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
1 | Jun | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Wedmore LBC | WDLL | H | 3T | 2.30 | |||||||
Vikings v Wedmore | Weston O/60's Triples | A | 6T | 2.30 | |||||||
2 | Jun | Wed | Bristol Arrow | Men's Friendly | A | 4R | 2.30 | ||||
3 | Jun | Thu | VBC Whites v VBC Blues | Mendip League | H | 3T | 2.30 | ||||
Saxons v Banwell | Weston O/60's Triples | A | 6T | 2.30 | |||||||
4 | Jun | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
City of Wells | Mixed | A | 4R | 2.30 | |||||||
5 | Jun | Sat | VBC A v Bloomfield A | SCL | A | 3R | 2.30 | ||||
VBC B v Ashcombe B | SCL | A | 3R | 2.30 | |||||||
6 | Jun | Sun | |||||||||
7 | Jun | Mon | Saxons v Winscombe | Weston O/60's Triples | H | 6T | 2.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
8 | Jun | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Wessex LBC | WDLL | A | 3T | 2.00 | |||||||
9 | Jun | Wed | Clarence LBC | WDD | A | 3T | 10.30 | ||||
10 | Jun | Thu | Blues v Fosseway LBC | Mendip League | H | 3T | 2.30 | ||||
Clarence | Men's Friendly | H | 6R | 6.00 | |||||||
11 | Jun | Fri | |||||||||
12 | Jun | Sat | Saxons v Vikings | O/60's Challenge | H | 5T | 2.30 | ||||
13 | Jun | Sun | Worcester | Mixed | A | 6R | 2.30 | ||||
14 | Jun | Mon | West Bakwell LBC | WDLL | A | 3T | 2.00 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
15 | Jun | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Whites v Fosseway LBC | Mendip League | H | 3T | 2.30 | |||||||
Vikings v Ash Templars | Weston O/60's Triples | A | 6T | 2.30 | |||||||
16 | Jun | Wed | Wessex LBC | Wessex League | H | 3R | 2.30 | ||||
17 | Jun | Thu | Blues v Wrington LBC | Mendip League | A | 3T | 2.30 | ||||
18 | Jun | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
Whites v Wedmore LBC | Mendip League | A | 3T | 2.30 | |||||||
19 | Jun | Sat | Ladies County President team v County U/31's | H | 6R | 1.30 | |||||
Burnham | NSBA KO Cup | A | 5R | 2.30 | |||||||
20 | Jun | Sun | Wedmore | NSBA 4 Dimensions | H | 4R | 2.30 | ||||
21 | Jun | Mon | County Ladies President's Day (incl Lunch & Tea) | H | 6R | 10.00 | |||||
Umbrella | Men | H | 6R | 6.10 | |||||||
22 | Jun | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Vikings V Ash Crusaders | Weston O/60's Triples | A | 6T | 2.30 | |||||||
23 | Jun | Wed | Saxons v St Andrews | Weston O/60's Triples | H | 6T | 2.30 | ||||
Whites v Nailsea LBC | Mendip League | A | 3T | 2.30 | |||||||
24 | Jun | Thu | Winscombe LBC | Ladies | H | 3R | 2.30 | ||||
25 | Jun | Fri | Umbrella | Ladies | H | 3R | 2.00 | ||||
26 | Jun | Sat | Burnham LBC | WDLL | H | 3T | 10.15 | ||||
27 | Jun | Sun | VBC Fours | Mixed Competition | H | 6R | 10.00 | ||||
VBC Fours | Mixed Competition | H | 6R | 4.00 | |||||||
28 | Jun | Mon | Umbrella | Men | H | 6R | 6.10 | ||||
North Petherton LBC | Wessex League | H | 3R | 2.30 | |||||||
29 | Jun | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Mark Moor LBC | Wessex League | H | 3R | 2.30 | |||||||
30 | Jun | Wed | Vikings v Mark Moor | Weston O/60's Triples | A | 6T | 2.30 | ||||
July 2021 | Result | ||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
1 | Jul | Thu | Whites v Nailsea LBC | Mendip League | H | 3T | 2.00 | ||||
Blues v Congresbury LBC | Mendip League | 2.30 | |||||||||
2 | Jul | Fri | Saxons v Banwell | Weston O/60's Triples | H | 6T | 2.30 | ||||
3 | Jul | Sat | North Petherton LBC | Ladies SCL | H | 3R | 10.30 | ||||
VBC C v Wedmore C | SCL | H | 3T | 2.30 | |||||||
VBC A v Clevedon Prom A | SCL | A | 3T | 2.30 | |||||||
VBC B v Mark Moor | SCL | A | 3T | 2.30 | |||||||
4 | Jul | Sun | Gilfach Goch | Men's Friendly | H | 5R | 2.00 | ||||
5 | Jul | Mon | VBC Blues v VBC Whites | Mendip League | H | 3T | 2.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
6 | Jul | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
St Andrews | Turnbull Cup | A | 4R | 6.15 | |||||||
7 | Jul | Wed | Yatton LBC | Ladies Friendly | H | 3R | 2.30 | ||||
Bridgwater | Mens's Friendly | A | 5R | 2.30 | |||||||
8 | Jul | Thu | Blues v Nailsea LBC | Mendip League | A | 3T | 2.00 | ||||
9 | Jul | Fri | Wellington LBC | Fear Cup | H | 3R | 2.30 | ||||
10 | Jul | Sat | VBC B v Winscombe B | SCL | H | 3R | 2.30 | ||||
11 | Jul | Sun | Worcester Cnty Grnd | Mixed | H | 6R | 2.30 | ||||
12 | Jul | Mon | Blues v Wedmore LBC | Mendip League | H | 3T | 2.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
13 | Jul | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Wessex LBC | WDLL | H | 3T | 2.00 | |||||||
14 | Jul | Wed | Saxons v Burnham | Weston O/60's Triples | H | 6T | 2.30 | ||||
15 | Jul | Thu | Vikings v Ash Knights | Weston O/60's Triples | H | 6T | 2.30 | ||||
16 | Jul | Fri | Umbrella | Ladies | H | 3R | 2.00 | ||||
17 | Jul | Sat | VBC B v Nailsea B | SCL | H | 3R | 2.30 | ||||
VBC A v Bristol A | SCL | A | 3R | 2.30 | |||||||
VBC C v Bristol C | SCL | A | 3R | 2.30 | |||||||
18 | Jul | Sun | |||||||||
19 | Jul | Mon | Blues v Wrington LBC | Mendip League | H | 3T | 2.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
20 | Jul | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
21 | Jul | Wed | Bristol Arrows | Men's Friendly | H | 5R | 2.30 | ||||
22 | Jul | Thu | Vikings v Wedmore | Weston O/60's Triples | H | 6T | 2.30 | ||||
Congresbury LBC | WDLL | A | 3T | 6.15 | |||||||
23 | Jul | Fri | Umbrella | Ladies | H | 3R | 2.00 | ||||
Saxons v Burnham | Weston O/60's Triples | A | 6T | 2.30 | |||||||
24 | Jul | Sat | St Andrews LBC | Ladies SCL | H | 3R | 10.30 | ||||
VBC A v Bath B | SCL | H | 3R | 2.30 | |||||||
VBC B v Congresbury B | SCL | H | 3R | 2.30 | |||||||
VBC C v Ashcombe C | SCL | A | 3R | 2.30 | |||||||
25 | Jul | Sun | |||||||||
26 | Jul | Mon | Blues v Nailsea LBC | Mendip League | H | 3T | 2.00 | ||||
Whites v Congresbury LBC | Mendip League | H | 3E | 2.30 | |||||||
Umbrella | Men | H | 6R | 6.10 | |||||||
27 | Jul | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
28 | Jul | Wed | |||||||||
29 | Jul | Thu | Saxons v Yatton | Weston O/60's Triples | H | 6T | 2.30 | ||||
30 | Jul | Fri | Fixed Jack | Ladies Competition | H | 6R | 10.00 | ||||
31 | Jul | Sat | Burnham LBC | WDLL | A | 3T | 10.15 | ||||
VBC A v North Petherton A | SCL | H | 3R | 2.30 | |||||||
VBC C v Wrington | SCL | H | 3R | 2.30 | |||||||
VBC B v Clevedon Prom B | SCL | A | 3R | 2.30 | |||||||
August 2021 | Result | ||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
1 | Aug | Sun | GB Britton | Mixed | H | 6R | 2.30 | ||||
2 | Aug | Mon | Whites v Wrington LBC | Mendip League | H | 3T | 2.30 | ||||
Saxons v St Andrews | Weston O/60's Triples | A | 6T | 2.30 | |||||||
Umbrella | Men | H | 6R | 6.10 | |||||||
3 | Aug | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Portishead LBC | WDLL | H | 3T | 2.30 | |||||||
4 | Aug | Wed | Whites v Wedmore LBC | Mendip League | H | 3T | 2.30 | ||||
5 | Aug | Thu | Vikings v Portishead | Weston O/60's Triples | H | 6T | 2.30 | ||||
6 | Aug | Fri | Umbrella | Mixed | H | 3R | 2.00 | ||||
7 | Aug | Sat | North Petherton LBC | Ladies SCL | A | 3R | 10.30 | ||||
VBC A v City of Wells | SCL | A | 3R | 2.30 | |||||||
VBC B v St Andrews B | SCL | A | 3R | 2.30 | |||||||
8 | Aug | Sun | |||||||||
9 | Aug | Mon | Winscombe LBC | Ladies Friendly | A | 3R | 2.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
10 | Aug | Tue | Ladies | Club Triples | H | 6R | 2.00 | ||||
Saxons v Clarence Blues | Weston O/60's Triples | A | 6T | 2.30 | |||||||
11 | Aug | Wed | Wedmore LBC | WDLL | A | 3T | 2.30 | ||||
12 | Aug | Thu | Minehead | Men's Friendly | A | 6R | 2.30 | ||||
13 | Aug | Fri | |||||||||
14 | Aug | Sat | St Andrews LBC | Ladies SCL | A | 3R | 10.30 | ||||
Kidlington Tourists | Mixed | H | 6R | 2.00 | |||||||
15 | Aug | Sun | |||||||||
16 | Aug | Mon | Whites v Keynsham LBC | Mendip League | A | 3T | 2.00 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
17 | Aug | Tue | Somerset Exec | RT Moore Cup | H | 6R | 2.00 | ||||
Page Park LBC | Ladies Friendly | A | 3T | 2.00 | |||||||
18 | Aug | Wed | Ladies | Club Triples S/F | H | 3R | 2.00 | ||||
19 | Aug | Thu | Saxons v Portishead RBL | Weston O/60's Triples | A | 6T | 10.30 | ||||
Clarence LBC | WDLL | H | 3T | 2.00 | |||||||
20 | Aug | Fri | Vikings v Nailsea | Weston O/60's Triples | H | 6T | 2.30 | ||||
21 | Aug | Sat | VBC A v Bridgwater A | SCL | H | 3R | 2.30 | ||||
VBC B v Ashcombe A | SCL | H | 3R | 2.30 | |||||||
VBC C v Chew Stoke B | SCL | A | 3R | 2.30 | |||||||
22 | Aug | Sun | Vines Park Tourists | Mixed | H | 6R | 2.00 | ||||
23 | Aug | Mon | West Backwell LBC | WDLL | H | 3T | 2.00 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
24 | Aug | Tue | Penarth | Men's Friendly | A | 6R | 2.30 | ||||
25 | Aug | Wed | Clevedon Prom | Wessex Leaague | H | 3R | 2.30 | ||||
St Andrews LBC | Ladies Friendly | H | 3T | 2.30 | |||||||
26 | Aug | Thu | Saxons v Portishead RBL | Weston O/60's Triples | H | 6T | 2.30 | ||||
Whites v Wrington LBC | Mendip League | A | 3T | 2.30 | |||||||
27 | Aug | Fri | Vikings v Ash Crusaders | Weston O/60's Triples | H | 6T | 2.30 | ||||
28 | Aug | Sat | |||||||||
29 | Aug | Sun | SCBA | Semi Finals | H | 6R | |||||
30 | Aug | Mon | Victoria High Fives | H | 6H | 9 am | |||||
31 | Aug | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Burnham LBC | Ladies Friendly | H | 3R | 2.30 | |||||||
September 2021 | Result | ||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
1 | Sep | Wed | Saxons v Clevedon Prom | Weston O/60's Triples | H | 6T | 2.30 | ||||
Blues v Keybsham LBC | Mendip League | A | 3T | 2.00 | |||||||
2 | Sep | Thu | Minehead | Men's Friendly | H | 6R | 2.30 | ||||
Blues v Congresbury LBC | Mendip League | A | 3T | 2.00 | |||||||
3 | Sep | Fri | |||||||||
4 | Sep | Sat | VBC A v Congresbury A | SCL | H | 3R | 2.30 | ||||
VBC C v Yatton B | SCL | A | 3R | 2.30 | |||||||
5 | Sep | Sun | |||||||||
6 | Sep | Mon | Ladies v Men | County Presidents | H | 6R | 1.30 | ||||
Umbrella | Men | H | 6R | 6.10 | |||||||
7 | Sep | Tue | Umbrella | Ladies | H | 3R | 2.00 | ||||
Whites v Fosseway LBC | Mendip League | A | 3T | 2.00 | |||||||
Vikings v Ash Knights | Weston O/60's Triples | A | 6T | 2.30 | |||||||
8 | Sep | Wed | Notts Tourists | Men's Friendly | H | 6R | 2.00 | ||||
9 | Sep | Thu | Baanwell | Mixed | H | 4R | 2.30 | ||||
10 | Sep | Fri | Northampton Express BC | Mixed | H | 6R | 2.00 | ||||
11 | Sep | Sat | |||||||||
12 | Sep | Sun | Victoria BC Open Mixed | Triples | H | 6R | |||||
13 | Sep | Mon | |||||||||
14 | Sep | Tue | Gloucester Park | Mixed | H | 6R | 2.00 | ||||
15 | Sep | Wed | Clevedon LBC | Wessex League | A | 3R | 2.30 | ||||
16 | Sep | Thu | Wessex LBC | Wessex League | A | 3R | 2.30 | ||||
17 | Sep | Fri | |||||||||
18 | Sep | Sat | CLUB FINALS | H | 6R | 10.00 | |||||
Sep | Sun | CLUB FINALS | H | 6R | 10.00 | ||||||
20 | Sep | Mon | Ladies v Gents | Victoria BC | H | 6R | 2.30 | ||||
21 | Sep | Tue | |||||||||
22 | Sep | Wed | Winscombe | Men's Friendly | H | 5R | 2.30 | ||||
23 | Sep | Thu | |||||||||
24 | Sep | Fri | Ladies | Closing Day | H | 6R | 2.30 | ||||
25 | Sep | Sat | Captain's Day | Men's Closing Day | H | 6R | 2.30 |
Indoor Bookings – January 2021 to April 2021
Contact Derek Jones to Book a session – Text 07900 912087 or E-mail derek-jones@live.co.uk | |||||||||||||||||
Day | Date | Month | 9.30 AM – 11.30 AM | 12 NOON – 2 PM | 2.30 PM – 4.30 PM | 5.10PM to 7.10 PM | 7.30 PM to 9.30 PM | ||||||||||
UPDATED ON | |||||||||||||||||
2021 | |||||||||||||||||
Fri | 1 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Sat | 2 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Sun | 3 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
9.30 AM – 11.30 AM | 12 NOON – 2 PM | 2.30 PM – 4.30 PM | 5.10 PM to 7.10 PM | 7.30 PM to 9.30 PM | |||||||||||||
Mon | 4 | Jan | [ | E Sage | ] | [ | ] | [ | ] | [ | Foxtrot v Hotel | ] | [ | Bravo v Alpha | ] | ||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Tue | 5 | Jan | [ | Ladies Umbrella | ] | [ | ] | [ | ] | [ | ] | [ | Kestrels v Wagtails | ] | |||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Wed | 6 | Jan | [ | R Bromet | ] | [ | Sparrows v Wrens | ] | [ | Robins v Larks | ] | [ | Avocets v Goldfinches | ] | [ | Ibis v Thrushes | ] |
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Thu | 7 | Jan | [ | Ladies Umbrella | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Fri | 8 | Jan | [ | T Gatehouse | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Sat | 9 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Sun | 10 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
9.30 AM – 11.30 AM | 12 NOON – 2 PM | 2.30 PM – 4.30 PM | 5.10 PM to 7.10 PM | 7.30 PM to 9.30 PM | |||||||||||||
Mon | 11 | Jan | [ | E Sage | ] | [ | ] | [ | ] | [ | Foxtrot v Alpha | ] | [ | Hotel V Bravo | ] | ||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Tue | 12 | Jan | [ | Ladies Umbrella | ] | [ | ] | [ | ] | [ | Avocets v Kestrels | ] | [ | ] | |||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Wed | 13 | Jan | [ | R Bromet | ] | [ | Larks v Sparrows | ] | [ | Robins v Wrens | ] | [ | Thrushes v Wagtails | ] | [ | Eagles v Goldfinches | ] |
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Thu | 14 | Jan | [ | Ladies Umbrella | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Fri | 15 | Jan | [ | T Gatehouse | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Sat | 16 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Sun | 17 | Jan | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
9.30 AM – 11.30 AM | 12 NOON – 2 PM | 2.30 PM – 4.30 PM | 5.10 PM to 7.10 PM | 7.30 PM to 9.30 PM | |||||||||||||
Mon | 18 | Jan | [ | E Sage | ] | [ | ] | [ | ] | [ | Alpha v Bravo | ] | [ | Foxtrot v Hotel | ] | ||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
SNOOKER | [ | ] | [ | ] | [ | ] | [ | ] | [ | ] | |||||||
Tue | 19 | Jan | [ | Ladies Umbrella | ] | [ | ] | [ | ] | [ | ] | [ | Eagles v Kestrels | ] | |||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
[ | ] | [ | ] | [ | ] | [ | ] | [ | ] | ||||||||
