September 2017 | Early Start (5.40pm) | F | A | Late Start (7.50pm) | F | A | |||||
Date | Day | Type | |||||||||
25 | Mon | Triples | Hotel | Alpha | 12 | 14 | Delta | Echo | 8 | 18 | |
26 | Tue | League | Goldfinches | Ibis | 14 | 17 | Kestrels | Magpies | 6.75 | 20 | |
27 | Wed | League | Doves | Wagtails | 13 | 14 | Avocets | Eagles | 15 | 21 | |
28 | Thu | League | Falcons | Thrushes | NP | NP | |||||
29 | Fri | Triples | Bravo | Charlie | NP | NP | Foxtrot | Golf | 16 | 8 | |
October 2017 | |||||||||||
1 | Sun | NORTH PETHERTON | 3 Rinks (A) | 64 | 56 | FRIENDLY (MIXED) | |||||
2 | Mon | Triples | Echo | Golf | 29 | 5 | Alpha | Delta | 22 | 12 | |
3 | Tues | League | Ibis | Kestrels | 15 | 11 | Magpies | Doves | 13 | 14 | |
4 | Wed | League | Wagtails | Avocets | 11 | 20 | Eagles | Falcons | NP | NP | |
5 | Thu | League | Thrushes | Goldfinches | 16 | 15 | |||||
6 | Fri | Triples | Hotel | Bravo | NP | NP | Charlie | Foxtrot | NP | NP | |
9 | Mon | Triples | Alpha | Foxtrot | 16 | 10 | Hotel | Golf | 18 | 19 | |
10 | Tue | League | Kestrels | Doves | 6 | 27 | Falcons | Goldfinches | NP | NP | |
11 | Wed | League | Wagtails | Eagles | 6 | 29 | Thrushes | Avocets | 20 | 9 | |
12 | Thu | League | Ibis | Magpies | 21 | 8 | Goldfinches | Doves | 9 | 14 | |
13 | Fri | Triples | Delta | Golf | 6 | 19 | Bravo | Echo | NP | NP | |
15 | Sun | BRISTOL | 4 Rinks | 34 | 113 | EGHAM TROPHY (Mixed) | 2 Rinks at Home / 2 Rinks Away | ||||
16 | Mon | Triples | Charlie | Golf | 25 | 5 | Bravo | Foxtrot | NP | NP | |
17 | Tue | League | Magpies | Wagtails | 10 | 8 | Avocets | Falcons | NP | NP | |
18 | Wed | League | Thrushes | Ibis | 12 | 24 | Goldfnches | Kestrels | 29 | 7 | |
19 | Thu | PURITON | 2 Rinks | FRIENDLY (MIXED) | 1 Rink at Home / 1 Rink Away | ||||||
19 | Thu | League | Doves | Eagles | 13 | 10 | |||||
20 | Fri | CLEVEDON | 1 Rink | 7 | 29 | YETTON TROPHY (Ladies) | 1 Rink at Home | ||||
20 | Fri | Triples | Alpha | Echo | NP | NP | Hotel | Delta | NP | NP | |
21 | Sat | CLEVEDON | 3 Rinks | 30 | 73 | YETTON TROPHY (Ladies) | 1 Rink at Home / 2 Rinks Away | ||||
22 | Sat | CLEVEDON | 4 Rinks | 39 | 86 | DENNY CUP (Men) | 1 Rink at Home / 3 Rinks Away | ||||
23 | Mon | Triples | Hotel | Echo | 14 | 14 | Bravo | Golf | NP | NP | |
24 | Tue | League | Doves | Avocets | 8 | 20 | Ibis | Falcons | NP | NP | |
25 | Wed | League | Goldfinches | Magpies | 10 | 10 | Eagles | Thrushes | 14 | 13 | |
26 | Thu | League | Kestrels | Wagtails | 19 | 4.5 | Doves | Falcons | NP | NP | |
27 | Fri | Triples | Delta | Foxtrot | conc | Alpha | Charlie | 9 | 15 | ||
28 | Triples | Clarence | WsM mixed league | 74 | 30 | (16-0) | |||||
30 | Mon | Triples | Bravo | Delta | NP | NP | Alpha | Golf | 12 | 14 | |
31 | Tue | League | Wagtails | Falcons | NP | NP | Thrushes | Kestrels | 11 | 16 | |
November 2017 | |||||||||||
1 | Wed | League | Magpies | Avocets | 13 | 8 | Eagles | Goldfinches | 24 | 12 | |
2 | Thu | TAUNTON DEANE | 2 Rinks | FRIENDLY (LADIES) | 1 Rink at Home / 1 Rink Away | ||||||
2 | Thu | League | Thrushes | Wagtails | 15.25 | 12 | Ibis | Doves | 17 | 13 | |
3 | Fri | Triples | Charlie | Echo | 16 | 21 | Hotel | Foxtrot | NP | NP | |
4 | Sat | Nailsea | 56 | 105 | YETTON TROPHY (Plate)(Ladies) | ||||||
4 | Sat | Christie Miller | 53 | 93 | DENNY CUP PLATE (Men) | ||||||
5 | Sun | NORTH PETHERTON | SCIBA LEAGUE (Men) | 1 Rink at Home / 3 Rinks Away | |||||||
6 | Mon | Triples | Charlie | Delta | 21 | 6 | Echo | Foxtrot | 10 | 13 | |
7 | Tue | DONYAT | 2 Rinks | 20 | 41 | NATIONAL OVER 60’s (Men) | 1 Rink at Home / 1 Rink Away | ||||
7 | Tue | League | Avocets | Goldfinches | 10.5 | 15 | Ibis | Wagtails | 9 | 17 | |
8 | Wed | Ladies League (12.30pm) | |||||||||
8 | Wed | League | Kestrels | Eagles | 18 | 13 | Falcons | Magpies | NP | NP | |
9 | Thu | NORTH PETHERTON | 2 Rinks | FRIENDLY (LADIES) | 2 Rinks Away | ||||||
9 | Thu | League | Goldfinches | Ibis | 14 | 13 | Doves | Thrushes | 17 | 17 | |
10 | Fri | WESTON CARNIVAL | |||||||||
11 | Sat | WOODSPRING | 4 Rinks | 65 | 55 | WESTON MIXED LEAGUE | 2 Rinks at Home / 2 Rinks Away (12-4) | ||||
13 | Mon | Triples | Foxtrot | Golf | 15 | 12 | Bravo | Charlie | NP | NP | |
14 | Tue | League | Eagles | Ibis | 13 | 19 | Kestrels | Avocets | 10 | 17 | |
15 | Wed | Mixed League (12.30pm) | |||||||||
15 | Wed | League | Doves | Falcons | NP | NP | Wagtails | Goldfinches | 6 | 17 | |
16 | Thu | League | Magpies | Thrushes | 8 | 21 | Foxtrot | Charlie | 6 | 23 | |
17 | Fri | ||||||||||
19 | Sun | ILMINSTER | 4 Rinks | 54 | 123 | SCIBA LEAGUE (Men) | 1 Rink at Home / 3 Rinks Away (0-16) | ||||
20 | Mon | Triples | Charlie | Foxtrot | 9 | 21 | Hotel | Bravo | NP | NP | |
21 | Tue | League | Falcons | Kestrels | NP | NP | Avocets | Ibis | 15 | 11 | |
22 | Wed | Ladies League (12.30pm) | |||||||||
22 | Wed | League | Thrushes | Wagtails | 15 | 9 | Magpies | Eagles | 19 | 4 | |
23 | Thu | League | Goldfinches | Doves | 13 -15 | ||||||
24 | Fri | Triples | Alpha | Delta | 18 | 14 | Echo | Golf | 9-16 | ||
27 | Mon | Triples | Alpha | Bravo | NP | NP | Hotel | Golf | 16 | 18 | |
28 | Tue | League | Kestrels | Magpies | 12 | 12 | Doves | Wagtails | 24 | 10 | |
29 | Wed | Mixed League (12.30pm) | |||||||||
29 | Wed | League | Avocets | Eagles | 6 | 25 | Falcons | Thrushes | NP | NP | |
30 | Thu | Annual General Meeting at 7.15pm | |||||||||
December 2017 | |||||||||||
1 | Fri | Triples | Echo | Foxtrot | 11 | 14 | Charlie | Delta | 21 | 15 | |
2 | Sat | ST ANDREWS | 4 Rinks | WESTON MIXED LEAGUE | 2 Rinks at Home / 2 Rinks Away | ||||||
3 | Sun | Donyatt | 4 Rinks | 62.75 | 90 | Somerset County League | 2-14 | ||||
4 | Mon | Triples | Hotel | Delta | 15 | 16 | Alpha | Echo | 8 | 19 | |
5 | Tue | League | Magpies | Doves | 11 | 20 | Wagtails | Avocets | 15 | 12 | |
6 | Wed | Ladies League (12.30pm) | |||||||||
6 | Wed | League | Eagles | Falcons | NP | NP | Thrushes | Goldfinches | 9 | 12 | |
7 | Thu | League | Ibis | Kestrels | 22 | 8 | |||||
8 | Fri | Triples | Bravo | Foxtrot | DNP | DNP | Charlie | Golf | 11 | 7 | |
11 | Mon | Triples | Alpha | Charlie | 6 | 20 | Delta | Foxtrot | 16 | 13 | |
12 | Tue | League | Wagtails | Eagles | 19 | 17 | Falcons | Goldfinches | DNP | DNP | |
13 | Wed | Mixed League (12.30pm) | |||||||||
13 | Wed | League | Kestrels | Doves | 17 | 10 | Ibis | Magpies | 21 | 6 | |
14 | Thu | League | Thrushes | Avocets | 12.75 | 12 | |||||
15 | Fri | Triples | Bravo | Golf | DNP | Hotel | Echo | 10 | 15 | ||
17 | Sun | TAUNTON | 4 Rinks | SCIBA LEAGUE (Men) | 1 Rink at Home / 3 Rinks Away | ||||||
18 | Mon | Triples | Bravo | Echo | DNP | DNP | Delta | Golf | 16 | 9 | |
19 | Tue | League | Avocets | Falcons | DNP | DNP | Thrushes | Ibis | 20 | 10 | |
20 | Wed | League | Goldfinches | Kestels | 13 | 10 | Doves | Eagles | 15 | 1 | |
21 | Thu | League | Magpies | Wagtails | 6 | 12 | |||||
22 | Fri | Triples | Hotel | Charlie | 13 | 11 | Alpha | Foxtrot | 6 | 22 | |
23 | Sat | CLUB CHRISTMAS EVE DRAW – 12.30pm | |||||||||
24 | Sun | CHRISTMAS DAY – CLUB CLOSED UNTIL Wednesday | |||||||||
27 | Wed | League | Avocets | Ibis | DNP | DNP | Magpies | Thrushes | 8 | 17 | |
28 | Thu | League | Wagtails | Goldfinches | 11 | 10 | Falcons | Kestrels | DNP | DNP | |
29 | Fri | Triples | Delta | Echo | 6 | 9 | Hotel | Alpha | DNP | DNP | |
30 | Sat | ||||||||||
31 | Sun | NEW YEAR’S EVE | |||||||||
January 2018 | |||||||||||
1 | Mon | NEW YEAR’S DAY | |||||||||
2 | Tue | League | Eagles | Thrushes | 21 | 6 | Goldfinches | Magpies | 13 | 9 | |
3 | Wed | League | Ibis | Falcons | DNP | DNP | Kestrels | Wagtails | 21 | 7 | |
4 | Thu | League | Magpies | Eagles | 20 | 8 | Doves | Avocets | 14 | 12 | |
5 | Fri | Triples | Hotel | Golf | 12 | 18 | Alpha | Bravo | DNP | DNP | |
6 | Sat | ST ANDREWS | 4 Triples | 86 | 70 | RW TAYLOR CUP (Men) | 1 Triple at Home / 3 Triples Away | ||||
8 | Mon | Triples | Hotel | Foxtrot | 13 | 14 | Charlie | Echo | 9 | 12 | |
9 | Tue | League | Thrushes | Kestrels | 12 | 17 | Magpies | Avocets | 24 | 8 | |
10 | Wed | Ladies League (12.30pm) | |||||||||
10 | Wed | League | Eagles | Goldfinches | 12 | 11 | Ibis | Doves | 12 | 29 | |
11 | Thu | League | Wagtails | Falcons | DNP | DNP | Kestrels | Avocets | 15 | 6.75 | |
12 | Fri | Triples | Alpha | Golf | 13 | 18 | Bravo | Delta | DNP | DNP | |
13 | Sat | ST ANDREWS | 4 Rinks | 34 | 70 | WESTON MIXED LEAGUE | 2 Rinks at Home / 2 Rinks Away 2-14 | ||||
15 | Mon | Triples | Echo | Golf | 6 | 16 | Alpha | Delta | 9 | 21 | |
16 | Tue | League | Ibis | Wagtails | 19 | 10 | Kestrels | Eagles | 24 | 14 | |
17 | Wed | Ladies League (12.30pm) | |||||||||
17 | Wed | League | Falcons | Magpies | DNP | DNP | Doves | Thrushes | 19 | 15 | |
18 | Thu | League | Eagles | Ibis | 16 | 13 | Avocets | Goldfinches | 12 | 18 | |
19 | Fri | Triples | Hotel | Bravo | DNP | DNP | Charlie | Foxtrot | 14 | 14 | |
20 | Sat | WEDMORE | 2 Rinks | FRIENDLY (LADES) | 2 Rinks Away | ||||||
20/21 | Sat/Sun | TO BE NOTIFIED | COUNTY DOUBLE RINK | ||||||||
22 | Mon | Triples | Alpha | Foxtrot | 9 | 12 | Hotel | Charlie | 7 | 15 | |
23 | Tue | League | Kestrels | Avocets | 15 | 16 | Doves | Falcons | DNP | DNP | |
24 | Wed | Mixed League (12.30pm) | |||||||||
24 | Wed | League | Magpies | Thrushes | 7 | 24 | Wagtails | Goldfinches | 16 | 18 | |
25 | Thu | League | Eagles | Ibis | 15 | 19 | |||||
26 | Fri | Triples | Delta | Golf | 12 | 12 | Bravo | Echo | DNP | DNP | |
27 | Sat | WEDMORE | 1 Rink | FRIENDLY (LADES) | 1 Rink Home | ||||||
29 | Mon | Triples | Charlie | Golf | 26 | 3 | Bravo | Foxtrot | DNP | DNP | |
30 | Tue | League | Goldfinches | Doves | 18 | 22 | Avocets | Ibis | 6 | 24 | |
31 | Wed | Mixed League (12.30pm) | |||||||||
31 | Wed | League | Thrushes | Wagtails | 14 | 13 | Magpies | Eagles | 21 | 5 | |
February 2018 | |||||||||||
1 | Thu | TAUNTON DEANE | 2 Rinks | 24 | 44 | FRIENDLY (LADES) | 1 Rink at Home / 1 Rink Away | ||||
1 | Thu | League | Falcons | Kestrels | DNP | DNP | |||||
2 | Fri | Triples | Alpha | Echo | Conc | Hotel | Delta | 12 | 6 | ||
3 | Sat | ST ANDREWS | 4 Triples | C | RW TAYLOR CUP (Men) | 1 Triple at Home / 3 Triples Away | |||||
4 | Sun | Watchet | CTY Dble Rk | 29 | 59 | ||||||
5 | Mon | Triples | Hotel | Echo | 14 | 14 | Bravo | Golf | NP | NP | |
6 | Tue | League | Doves | Wagtails | 14 | 22 | Goldfinches | Ibis | 9 | 23 | |
7 | Wed | Ladies League (12.30pm) | |||||||||
7 | Wed | League | Falcons | Thrushes | DNP | DNP | Avocets | Eagles | 17 | 11 | |
8 | Thu | NORTH PETHERTON | 2 Rinks | 27 | 12 | FRIENDLY (LADES) | 2 Rinks Away | ||||
8 | Thu | League | Kestrels | Magpies | 17 | 13 | |||||
9 | Fri | Triples | Delta | Foxtrot | 5 | 22 | Alpha | Charlie | 13 | 15 | |
10 | Sat | WEDMORE | 2 Rinks | 35 | 36 | LADIES FRIENDLY | 2 Rinks Away | ||||
11 | Sun | BRISTOL | 73 | 90 | SCIBA LEAGUE (Men) | 1 Rink at Home / 3 Rinks Away | |||||
12 | Mon | Triples | Bravo | Delta | DNP | DNP | Alpha | Golf | 3 | 24 | |
13 | Tue | League | Wagtails | Avocets | 21 | 10 | Eagles | Falcons | DNP | DNP | |
14 | Wed | Mixed League (12.30pm) | |||||||||
14 | Wed | League | Magpies | Doves | 9 | 14 | Ibis | Kestrels | 15 | 14 | |
15 | Thu | PURITON | 2 Rinks | 19 | 37 | FRIENDLY (MIXED) | 1 Rink at Home / 1 Rink Away | ||||
15 | Thu | League | Thrushes | Goldfinches | 10 | 17 | |||||
16 | Fri | Triples | Charlie | Echo | 14 | 18 | Hotel | Foxtrot | 11 | 12 | |
17 | Sat | WOODSPRING | 4 Rinks | 53 | 59 | WESTON MIXED LEAGUE | 2 Rinks Home / 2 Rinks Away ( 3-13 ) | ||||
19 | Mon | Triples | Charlie | Delta | 12 | 9 | Echo | Foxtrot | 9 | 9 | |
20 | Tue | League | Falcons | Goldfinches | DNP | DNP | Thrushes | Avocets | 9 | 18 | |
21 | Wed | Ladies League (12.30pm) | |||||||||
21 | Wed | League | Ibis | Magpies | 10 | 0 | Kestrels | Doves | 6 | 22 | |
22 | Thu | League | Wagtails | Eagles | 13 | 13 | |||||
23 | Fri | Triples | Hotel | Golf | 12 | 13 | Alpha | Bravo | DNP | DNP | |
25 | Sun | WATCHET | 4 Rinks | 64 | 93 | SCIBA LEAGUE (Men) | 1 Rink at Home & Away (10am) / 1 Rink at Home & Away (2pm) | ||||
26 | Mon | Triples | Hotel | Alpha | 6 | 12 | Delta | Echo | 9 | 17 | |
27 | Tue | League | Thrushes | Ibis | 18 | 9 | Magpies | Wagtails | 0 | 10 | |
28 | Wed | Mixed League (12.30pm) | |||||||||
28 | Wed | League | Doves | Eagles | 14 | 9 | Goldfinches | Kestrels | 17 | 9 | |
March 2018 | |||||||||||
1 | Thu | League | Avocets | Falcons | DNP | DNP | |||||
2 | Fri | Triples | Bravo | Charlie | DNP | DNP | Foxtrot | Golf | NP | NP | |
On completion of the Men’s Triples League the position of each team will determine the | |||||||||||
Team number for the Knock Out phase. | |||||||||||
3 | Sat | CLARENCE | 4 Rinks | WESTON MIXED LEAGUE | 2 Rinks at Home / 2 Rinks Away | ||||||
5 | Mon | Triples KO 1st Leg | 1st (Charlie) | 8th | w/o | 2nd (Foxtrot) | 7th (Hotel) | 15 | 9 | ||
6 | Tue | League | Goldfinches | Magpies | 16 | 14 | Ibis | Falcons | DNP | DNP | |
7 | Wed | Ladies League (12.30pm) | (2.50pm) | ||||||||
7 | Wed | League | Kestrels | Wagtails | 13 | 14 | Doves | Avocets | 16 | 12 | |
8 | Thu | League | Eagles | Thrushes | 13 | 17 | |||||
9 | Fri | Triples KO 1st Leg | 3rd (Echo) | 6th (Delta) | 0 | 10 | 5th (Golf) | 5th (Alpha) | 13 | 13 | |
11 | Sun | NORTH PETHERTON | 3 Rinks | 53 | 60 | FRIENDLY (MIXED) | 3 Rinks Away | ||||
12 | Mon | Triples KO 2nd Leg | ( d ) 4×5
Golf |
Alpha |
18 |
9 |
( b )3×6
Echo |
Delta |
17 |
11 |
|
13 | Tue | League | Ibis | Doves | 19 | 7 | Eagles | Goldfinches | 14 | 18 | |
14 | Wed | Mixed League (12.30pm) | (2.50pm) | ||||||||
14 | Wed | League | Magpies | Avocets | 9.75 | 21 | Wagtails | Falcons | DNP | DNP | |
15 | Thu | WEDMORE | 2 Rinks | NP | LADIES FRIENDLY | 2Rinks Away | |||||
15 | Thu | League | Thrushes | Kestrels | 19 | 10 | |||||
16 | Fri | Triples KO 2nd Leg | ( c )Foxtrot |
Hotel |
15 |
15 |
( a )Charlie | w/o | |||
18 | Sun | PURNELL (played 8/4/18) | 4 Rinks | 62 | 85 | SCIBA LEAGUE (Men) | 1 Rink Home / 3 Rinks Away (2-14) | ||||
19 | Mon | ||||||||||
20 | Tue | League | Kestrels | Eagles | 15 | 24 | Falcons | Magpies | DNP | DNP | |
21 | Wed | Ladies League (12.30pm) | (2.50pm) | ||||||||
21 | Wed | League | Avocets | Goldfinches | 8 | 19 | Doves | Thrushes | 18 | 16 | |
22 | Thu | League | Ibis | Wagtails | 14 | 15 | a – Charlie | d – Golf | 9 | 16 | |
23 | Fri | Men’s Triples KO Semi-Finals | |||||||||
B – Echo | c – Foxtrot | 11 | 12 | ||||||||
26 | Mon | ||||||||||
On completion of the Men’s League the position of each team will determine the Team number for the Knock Out phase. | |||||||||||
27 | Tue | Champ KO QF | 1st v 8th ( a )
Doves – Magpies |
4 |
28 |
2nd v 7th ( c )
Ibis – Kestrels |
14 |
10 |
|||
28 | Wed | Mixed League (12.30pm) | (2.50pm) | ||||||||
28 | Wed | Champ KO QF | 3rd v 6th ( b )
Goldfinches – Eagle |
13 |
9 |
4th v 5th ( d )
Thrushes – Wagtails |
11 |
12 |
|||
29 | Thu | Champ KO SF | (a v d) Magpies – Wagtails | 16.5 | 8 | (b v c) Goldfinches – Ibis | 19 | 18 | |||
30 | Fri | GOOD FRIDAY (Club Closed) | |||||||||
April 2018 | |||||||||||
1 | Sun | EASTER SUNDAY | |||||||||
2 | Mon | Easter Monday | |||||||||
3 | Tue | 2.30pm Mixed Pairs – FINAL (18 Ends) | 7pm Men’s Pairs – FINAL (18 Ends) | ||||||||
4 | Wed | 2.30pm Ladies’ Pairs – FINAL (18 Ends) | 7pm Men’s Singles Championship – FINAL (21 Shots) | ||||||||
5 | Thu | 2.30pm Ladies’ Singles Championship – FINAL (21 Shots)C.Stevens – G. Poolman |
21 – 14 |
7pm Men’s Team Championship – FINAL (18 Ends) Magpies-Goldfinches | |||||||
6 | Fri | 7pm Men’s Triples – FINAL (18 Ends) | |||||||||
9 | Mon | ||||||||||
10 | Tue | ||||||||||
11 | Wed | ||||||||||
12 | Thu | 7.15pm INDOOR AGM followed by Outdoor Bowlers Meeting. | |||||||||
13 | Fri | ||||||||||
14 | Sat | 2.30pm PRESIDENT’S DAY (Opening of Outdoor Green) |