UPDATED ON – 21st September 2022
Result | |||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
Sat | 16 | Apr | President’s Day | H | 6R | 2.30 | |||||
Mon | 18 | Apr | Ladies’ Opening Day | H | 6R | 2.30 | |||||
Tue | 19 | Apr | Ladies Umbrella | (Ladies) | H | 3R | 2.00 | ||||
Thu | 21 | Apr | Clarence Golds | (Vikings)(O/60’s Lge) | A | 6T | 2.30 | L | 81 | 122 | 4-16 |
Fri | 22 | Apr | Mixed Umbrella | H | 3R | 2.00 | |||||
Sat | 23 | Apr | Weston Bath | Men’s Friendly | H | 6R | 2.30 | L | 118 | 122 | |
Sun | 24 | Apr | Battle of the Sexes | Men v Ladies | H | 3T | 2.00 | W | 90 | 52 | |
Mon | 25 | Apr | Keynsham LBC | (Mendip League) | H | 3T | 2.00 | W | 56 | 38 | (8-2 points) |
Tue | 26 | Apr | Ladies Umbrella | Ladies | H | 3R | 2.00 | ||||
Tue | 26 | Apr | Winscombe | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | W | 108 | 93 | (14-6) |
Wed | 27 | Apr | Penarth | Men’s Friendly | H | 5R | 2.30 | W | 111 | 73 | |
Fri | 29 | Apr | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 29 | Apr | Bridgwater LBC | Ladies’ Friendly | H | 3R | 2.30 | cancelled by Bridgwater due to COVID | |||
Sat | 30 | Apr | Burnham on sea | Mens Friendly | A | 6T | 2.30 | L 84 105
Result |
BoS changed to triples | ||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
Sun | 1 | May | Fun Day | (Mixed) | H | 5R | 2.00 | ||||
Mon | 2 | May | BANK HOLIDAY | ||||||||
Mon | 2 | May | Men’s Umbrella | (Men) + Comp Draw | H | 5R | 6.10 | ||||
Tue | 3 | May | Clevedon Prom LBC | Wessex League | A | 3R | 10.30 | L | 42 | 61 | {2 points} |
Tue | 3 | May | Clarence Blues | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | W | 94 | 88 | (17-3) |
Tue | 3 | May | Nailsea | (Vikings)(O/60’s Lge) | A | 6T | 2.30 | W | 103 | 98 | (14-6) |
Wed | 4 | May | St Andrews | (Mixed) | H | 4R | 2.00 | W | 75 | 70 | |
Thu | 5 | May | Clevedon LBC | Wessex League | H | 3R | 2.30 | L | 46 | 64 | (2 points) |
Fri | 6 | May | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 6 | May | Ladies Umbrella | and Comp Draw | H | 3R | 6.00 | ||||
Sat | 7 | May | Ashcombe LBC | Ladies County Lge | H | 3R | 10.30 | L | 49 | 63 | (4-8) |
Sat | 7 | May | Vines Park Tourists | (Mixed) | H | 6R | 2.00 | L | 116 | 108.75 | |
Mon | 9 | May | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 10 | May | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 10 | May | Fosseway LBC | (Mendip League) | A | 3T | 2.30 | L | 43 | 44 | (2-8) |
Wed | 11 | May | Wedmore LBC | (Mendip League) | A | 3T | 2.30 | L | 45 | 53 | (4-6) played 12 Sept |
Wed | 11 | May | Bristol A | Nat 2 Fours | H | 2R | 6.15 | W | 49 | 11 | |
Thu | 12 | May | Clevedon Prom | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | W | 123 | 78 | (16-4) |
Thu | 12 | May | Yatton | (Vikings)(O/60’s Lge) | A | 6T | 2.30 | P | P | to be re-scheduled | |
Fri | 13 | May | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 13 | May | Portishead LBC | (WDLL) | A | 3T | 2.30 | L | 32 | 59 | |
Sat | 14 | May | Wedmore LBC | Ladies County Lge | A | 3T | 10.30 | L | 48 | 64 | (2-10) |
Sat | 14 | May | Chew Stoke B | C team (SCL) | H | 3R | 2.30 | L | 55 | 56 | (2-10) |
Sat | 14 | May | Wedmore A | A team (SCL) | H | 3R | 2.30 | W | 72 | 40 | (11-1) |
Sat | 14 | May | Wedmore B | B team (SCL) | A | 3R | 2.30 | W | 68 | 49 | (12-0) |
Mon | 16 | May | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 17 | May | Mark Moor | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | P | P | P | Postponed by Mark Moor |
Wed | 18 | May | Keynsham LBC | (Mendip League) | A | 3T | 2.00 | L | 44 | 51 | (2-8) |
Thu | 19 | May | Ravenswood School | Children’s Social Bowling | H | 6R | 10.00 | ||||
Thu | 19 | May | Ashcombe Crusaders | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | L | 85 | 97 | (2-18) |
Fri | 20 | May | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 20 | May | Ashcombe LBC | Wessex League | A | 3R | 2.30 | L | 29 | 53 | (0) |
Sat | 21 | May | Portishead RBL B | B team (SCL) | H | 3R | 2.30 | L | 41 | 76 | (2-10) |
Sat | 21 | May | Yeovil A | A team (SCL) | A | 3R | 2.30 | W | 67 | 42 | (12-0) |
Sat | 21 | May | Wedmore C | C team (SCL) | A | 3R | 2.30 | W | 58 | 44 | (12-0) |
Sun | 22 | May | Congresbury | BE Top Club | A | 5R | 6.00 | L | 2 | 3 | |
Tue | 24 | May | Winscombe LBC | Ladies 100th Anniv | A | 4R | 10.30 | W | 74 | 39 | Lunch at 12.30 pm |
Tue | 24 | May | Winscombe | Men 100th Anniv | A | 6R | 2.30 | W | 144 | 98 | Lunch at 12.30 pm |
Tue | 24 | May | Ladies Umbrella | H | 3R | 2.00 | |||||
Thu | 26 | May | Clarence Golds | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | W | 86 | 73 | (16-4) |
Thu | 26 | May | Bath | BE Two Fours (men) | A | 2R | 6.00 | L | 21 | 35 | |
Thu | 26 | May | Congresbury LBC | WDLL | H | 3T | 6.15 | L | 37 | 58 | (2-10) |
Fri | 27 | May | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 27 | May | Ashcombe LC | Wessex League | H | 3R | 2.30 | W | 42 | 41 | (6-4) |
Sat | 28 | May | Wyrral Park LBC | Ladies County Lge | A | 3R | 10.30 | W | 70 | 42 | (12-0) |
Sat | 28 | May | Welligton A | A team (SCL) | H | 3 | 2.30 | W | 66 | 56 | (10-2) |
Sat | 28 | May | Burnham B | C team (SCL) | H | 3 | 2.30 | W | 74 | 45 | (12-0) |
Sat | 28 | May | Clarence B | B team (SCL) | A | 3 | 2.30 | C | CC | C | Clarence left league |
Mon | 30 | May | BANK HOLIDAY | ||||||||
Mon | 30 | May | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 31 | May | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 31 | May | Wedmore LBC | WDLL | H | 3T | 2.30 | W | 47 | 40 | (6-4) |
Result | |||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
Wed | 1 | Jun | Bristol Arrow | Mens Friendly | A | 4R | 2.30 | W | 97 | 56 | |
Thu | 2 | Jun | Banwell | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | L | 101 | 107 | (6-14) |
Thu | 2 | Jun | Portishead RBL LBC | Ladies Friendly | A | 3R | 2.30 | C | C | C | |
Fri | 3 | Jun | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 3 | Jun | City of Wells | (Mixed) | H | 4R | 2.30 | W | 79 | 36 | |
Sat | 4 | Jun | St Andrews LBC | Ladies County Lge | A | 3R | 2.00 | W | 69 | 67 | |
Sat | 4 | Jun | West Backwell | NSBA KO Cup | A | 5R | 2.30 | W | 107 | 81 | |
Mon | 6 | Jun | Winscombe | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | W | 113 | 99 | (15-5) |
Mon | 6 | Jun | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 7 | Jun | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 7 | Jun | Wessex LBC | WDLL | A | 3T | 2.00 | W | 86 | 34 | (10-0) |
Wed | 8 | Jun | Ashcombe Knights | (Saxons)(O/60’s KO | H | 6T | 2.30 | W | 116 | 83 | |
Wed | 8 | Jun | Congresbury LBC | BE Top Club (Ladies) | A | 4R | 2.30 | W | 4 | 0 | |
Thu | 9 | Jun | Portishead | (Vikings)(O/60’s Lge) | A | 6T | 2.30 | L | 74 | 94 | (2-18) |
Thu | 9 | Jun | Clarence | Men’s Friendly | A | 6R | 6.00 | P | P | P | MOVED TO 17TH AUG |
Fri | 10 | Jun | Mixed Umbrella | H | 3R | 2.00 | |||||
Sat | 11 | Jun | N Petherton | Southey Cup (Ladies) | H | 4R | 10.30 | W | 2.5 | 1.5 | |
Sat | 11 | Jun | Bloomfield A | A team (SCL) | A | 3R | 2.30 | L | 52 | 69 | (0-12) |
Sat | 11 | Jun | Ashcombe B | B team (SCL) | A | 3R | 2.30 | W | 65 | 55 | (8-4) |
Sat | 11 | Jun | Clevedon Prom C | C team (SCL) | A | 3R | 2.30 | L | 58 | 66 | (2-20) |
Sun | 12 | Jun | Mixed | A | 6R | 2.00 | C | C | C | LACK OF NUMBERS | |
Mon | 13 | Jun | West Backwell LBC | WDLL | H | 3T | 2.00 | Conc | Game conc by Backwell (10 pts) | ||
Mon | 13 | Jun | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 14 | Jun | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 14 | Jun | Ashcombe Templars | (Vikings) (O/60’s Lge) | A | 6T | 2.30 | W | 128 | 86 | (18-2) |
Wed | 15 | Jun | Wessex LBC | Wessex League | H | 3R | 2.30 | W | 54 | 47.75 | (8-2) |
Thu | 16 | Jun | Wrington LBC | Mendip League | A | 3T | 2.30 | W | 52 | 35 | (9-1) |
Thu | 16 | Jun | Wedmore | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | W | 83 | 82 | (14-6) |
Fri | 17 | Jun | Mixed Umbrella | H | 3R | 2.00 | |||||
Sat | 18 | Jun | Ladies Fixed Jack | All Day | H | 6R | 10.0 | ||||
Sun | 19 | Jun | Congresbury | NSBA 4Dimms | H | 4R | 10.30 | W | 3 | 1 | |
Sun | 19 | Jun | Wessex LBC | Southey Cup (Ladies) | A | 4R | 10.30 | L | 2 | 2 | Played at Ashcombe Park BC (lost on shots 66-74 |
Mon | 20 | Jun | Mens Umbrella | H | 5R | 6.10 | ) | ||||
Tue | 21 | Jun | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 21 | Jun | Students | Weston College | H | 2R | 1.00 | ||||
Tue | 21 | Jun | Mark Moor | (Vikings)(O/60’s Lge ) | A | 6T | 2.30 | W | 123 | 87 | (18-2) |
Wed | 22 | Jun | St Andrews | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | W | 115 | 86 | (16-4) |
Wed | 22 | Jun | Nailsea LBC | Mendip League | A | 3T | 2.00 | W | 45 | 32 | (10-2) |
Fri | 24 | Jun | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 24 | Jun | Winscombe LBC | Ladies Friendly | H | 3T | 2.30 | L | 36 | 51 | |
Sat | 25 | Jun | Portishead RBL C | C team (SCL) | H | 3R | 2.30 | L | 45.25 | 75 | (2-10) |
Sat | 25 | Jun | Clevedon Prom A | A team (SCL) | A | 3R | 2.30 | L | 42 | 69 | (2-10) |
Sat | 25 | Jun | Mark Moor | B team (SCL) | A | 3R | 2.30 | W | 67 | 49 | (10-2) |
Sun | 26 | Jun | VBC Mixed 4’s Comp | H | 6R | 10.00 | |||||
Sun | 26 | Jun | VBC Mixed 4’s Comp | H | 6R | 4.00 | |||||
Mon | 27 | Jun | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 28 | Jun | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 28 | Jun | Yatton | (Vikings)(O/60’s KO ) | A | 6T | 2.30 | L | 77 | 133 | |
Thu | 30 | Jun | Congresbury LBC | Wessex League | H | 3R | 2.30 | W | 53 | 35 | (8-2) |
Result | |||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
Fri | 1 | Jul | Banwell | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | W | 117 | 95 | (12-8) |
Sat | 2 | Jul | Ashcombe LBC | Ladies County Lge | A | 3R | 10.30 | W | 56 | 39 | Played 11th Sept – (10-0) |
Sat | 2 | Jul | Congresbury | NSBA Knock Out Cup | H | 5R | 2.30 | W | 87 | 85 | |
Sun | 3 | Jul | Portishead RBL LBC | BE Top Club (10 Ladies) | A | 4R | 10.30 | L | 4 | 0 | |
Sun | 3 | Jul | Gilfach Goch | Men’s Friendly | H | 4R | 2.00 | W | 74 | 69 | |
Mon | 4 | Jul | Bridgwater | Men’s Friendly | H | 5R | 2.30 | C | C | C |
cancelled due lack of names by Bridgwater |
Mon | 4 | Jul | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 5 | Jul | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 5 | Jul | North Petherton LBC | Wessex League | H | 3R | 2.30 | W | 52 | 34 | (12-0) |
Tue | 5 | Jul | Ashcombe | TURNBULL CUP | A | 4R | 6.15 | W | 88 | 63 | |
Wed | 6 | Jul | Yatton LBC | Ladies Friendly | A | 3R | 2.30 | NP | Match not played as a fixture | ||
Thu | 7 | Jul | Ashcombe Templars | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | W | 103 | 77 | (16-4) |
Fri | 8 | Jul | St Andrews | NSBA 4 Dimensions | H | 4R | 6.15 | W | 3 | 1 | |
Sat | 9 | Jul | Wiltshire BA | Middleton Cup versus Gloucestershire BA | H | 6R | 2.00 | ||||
3Sat | 9 | Jul | Nailsea B | B team (SCL) | H | 3R | 2.30 | C | C | C | Nailsea left league |
Sat | 9 | Jul | Bristol B | A team (SCL) | A | 3R | 2.30 | W | 65 | 61 | (8-4) |
Sat | 9 | Jul | Wrington | C team (SCL) | A | 3R | 2.30 | L | 42 | 52 | (2-10) |
Sun | 10 | Jul | Worcester County Ground | Mixed | H | 6R | 2.30 | W | 154 | 61 | |
Mon | 11 | Jul | Wedmore LBC | Mendip League | H | 3T | 2.30 | W | 49 | 35 | (8-2) |
Mon | 11 | Jul | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 12 | Jul | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 12 | Jul | Wessex LBC | WDLL | H | 3T | 2.00 | L | 30 | 43 | (0-10) |
Tue | 12 | Jul | Banwell | TURNBULL CUP | A | 4R | 6.15 | W | 100 | 74 | |
Thu | 14 | Jul | Ashcombe Knights | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | L | 96 | 99 | (4-16) |
Fri | 15 | Jul | Taunton Deane LBC | FEAR CUP | H | 3R | 2.30 | L | 51 | 61 | |
Fri | 15 | Jul | Ashcombe Crusaders | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | L | 97 | 98 | (5-15) |
Sat | 16 | Jul | Bath B | A team (SCL) | H | 3R | 2.30 | Postponed due to County Semi-Finals | |||
Sat | 16 | Jul | Congresbury B | B team (SCL) | H | 3R | 2.30 | W | 64 | 52 | (10-2) |
Sun | 17 | Jul | Barbarians | Men’s Friendly | H | 6R | 2.00 | W | 90 | 89 | |
Mon | 18 | Jul | Burnham | (Vikings)(O/60’s Lge) | H | 6T | 10.30 | P | postponed due to weather | ||
Mon | 18 | Jul | Wrington LBC | Mendip League | H | 3T | 2.30 | W | 90 | 28 | Postponed due to weather – played 25th July |
Mon | 18 | Jul | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 19 | Jul | Ladies Umbrella | H | 3R | 2.00 | |||||
Wed | 20 | Jul | Bristol Arrow | Men’s Friendly | H | 2T2R | 2.30 | W | 70 | 59 | |
Thu | 21 | Jul | Congresbury LBC | WDLL | A | 3T | 6.15 | L | 27 | 62 | |
Fri | 22 | Jul | South Oxford Bowls Tourists | Mixed friendly | H | 7R | 2.00 | L | 128 | 147 | |
Sat | 23 | Jul | Portishead RBL | (Saxons) (Over 60’s) KO Cup | A | 6T | 2.30 | L | 75 | 123 | |
Mon | 25 | Jul | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 26 | Jul | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 26 | Jul | Eastover Park | TURNBULL CUP | A | 4R | 6.15 | W | 78 | 60 | |
Wed | 27 | Jul | Clarence Blues | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | W | 100 | 60 | (18-2) |
Thu | 28 | Jul | Yatton | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | L | 84 | 99 | (4-16) |
Fri | 29 | Jul | Wessex LBC | County Fear Plate | H | 3R | 2.30 | W | 82 | 30 | |
Sat | 30 | Jul | North Petherton A | A team (SCL) | H | 3R | 2.30 | W | 69 | 42 | (12-0) |
Sat | 30 | Jul | Clevedon Prom B | B team (SCL) | A | 3R | 2.30 | L | 55 | 69 | (2-10) |
Sat | 30 | Jul | Yatton B | C team (SCL) | A | 3R | 2.30 | L | 27 | 85 | (0-12) |
Sun | 31 | Jul | GB Britton | Mixed | H | 5R | 2.30 | ||||
Result | |||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
Mon | 1 | Aug | Wedmore LBC | Wessex League | A | 3R | 2.30 | W | 65 | 28 | played 22nd Aug |
Mon | 1 | Aug | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 2 | Aug | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 2 | Aug | Portishead LBC | WDLL | H | 3R | 2.30 | W | 53 | 44 | (8-2) |
Tue | 2 | Aug | Taunton Deane | Q/F Turnbull Cup | H | 4R | 6.15 | W | 84 | 68 | |
Wed | 3 | Aug | St Andrews | (Saxons)(O/60’s Lge) | A | 6T | 2.30 | W | 114 | 84 | (17-3) |
Thu | 4 | Aug | Clarence LBC | WDLL | A | 3T | 10.30 | L | 44 | 47 | (2-8) |
Thu | 4 | Aug | Portishead | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | L | 89 | 132 | (0-20) |
Fri | 5 | Aug | Mixed Umbrella | H | 3R | 2.00 | |||||
Fri | 5 | Aug | North Petherton LBC | County Fear Plate | A | 3R | 2.30 | W | 70 | 48 | |
Sat | 6 | Aug | Wedmore LBC | Wessex League | H | 3T | 10.30 | W | 53 | 33 | |
Sat | 6 | Aug | St Andrews B | B team (SCL) | H | 3R | 2.30 | W | 63 | 44 | |
Sat | 6 | Aug | City of Wells | A team (SCL) | A | 3R | 2.30 | W | 67 | 52 | |
Sat | 6 | Aug | Ashcombe C | C team (SCL) | A | 3R | 2.30 | L | 31 | 64 | |
Sun | 7 | Aug | Bath B | A team (SCL) | H | 3R | 2.30 | L | 48 | 61 | |
Sun | 7 | Aug | Banwell | Mixed Friendly | A | 4R | 2.30 | C | C | C | Lack of names |
Mon | 8 | Aug | Wedmore LBC | Wessex League | A | 3R | 2.30 | L | 32 | 37 | (2-8) |
Mon | 8 | Aug | Men’s Umbrella | H | 5R | 6.10 | |||||
Mon | 8 | Aug | Ashcombe | NSBA KO Cup | A | 5R | 6.15 | W | 104 | 101 | |
Tue | 9 | Aug | Ladies Club Triples Competition | H | 6T | 2.00 | |||||
Wed | 10 | Aug | Wedmore LBC | WDLL | A | 3T | 2.30 | W | 51 | 41 | (6-4) played 19th Aug |
Wed | 10 | Aug | Nailsea | NSBA 4 Dimensions | A | 4R | 6.15 | W | 3 | 1 | |
Thu | 11 | Aug | Minehead | (Men) | A | 6R | 2.30 | W | 75 | 46 | |
Fri | 12 | Aug | Wedmore | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | W | 110 | 80 | rearranged 2nd Sept (16-4) |
Sun | 14 | Aug | Ilminster | Turnbull Cup (S/F) at Yeovil | A | 4R | 2.30 | L | 49 | 54 | |
Mon | 15 | Aug | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 16 | Aug | Somerset Executive | RT Moore Cup | H | 6R | 2.00 | W | 105 | 85 | |
Wed | 17 | Aug | Ladies Club Triples | Semi Finals | H | 2T | 2.00 | ||||
Wed | 17 | Aug | Ladies Club Triples | Semi Finals | H | 2T | 2.00 | ||||
Wed | 17 | Aug | Clarence | Men’s Friendly | A | 6T | 6.00 | L | 89 | 98 | |
Thu | 18 | Aug | Portishead RBL | (Saxons)(O/60’s Lge) | A | 6T | 10.30 | L | 95 | 102 | (6-14) |
Thu | 18 | Aug | Clarence LBC | WDLL | H | 3T | 2.00 | L | 46 | 51 | (2-8) |
Fri | 19 | Aug | Nailsea | (Vikings)(O/60’s Lge) | H | 6T | 2.30 | D | 84 | 84 | (10-10) |
Sat | 20 | Aug | Wyrral Park LBC | Ladies County League | H | 3R | 10.30 | W | 63 | 34 | (12-0) |
Sat | 20 | Aug | Bridgwater A | A team (SCL) | H | 3R | 2.30 | W | 70 | 41 | (12-0) |
Sat | 20 | Aug | Bristol C | C team (SCL) | H | 3R | 2.30 | L | 58 | 62 | (2-10) |
Sat | 20 | Aug | Ashcombe A | B team (SCL) | A | 3R | 2.30 | L | 37 | 83 | played 27th |
Sun | 21 | Aug | Congresbury LBC | Fear Plate Final at Ashcombe Park | A | 3R | 10am? | L | |||
Mon | 22 | Aug | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 23 | Aug | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 23 | Aug | Penarth | Mens Friendly | A | 5T | 2.30 | L | 71 | 89 | |
Wed | 24 | Aug | Clevedon Prom LBC | Wessex League | H | 3R | 2.30 | V | V | V | Game null and void |
Thu | 25 | Aug | Portishead RBL | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | L | 103 | 104 | (7-13) |
Thu | 25 | Aug | Winscombe LBC | Ladies Friendly | A | 3R | 2.30 | L | 37 | 40 | |
Fri | 26 | Aug | Tongham BC | Mixed | H | 6T | 2.30 | W | 92 | 88 | |
Sat | 27 | Aug | St Andrews LBC | Ladies County League | H | 3R | 10.30 | W | 53 | 39 | |
Sun | 28 | Aug | Nailsea | NSBA 4 Dimensions Final at Portishead RBL | A | 4R | 10.30 | L | 3 | 1 | |
Sun | 28 | Aug | Portishead RBL | NSBA KO Cup FINAL at Portishead RBL | A | 5R | 2.30 | W | 147 | 60 | |
Mon | 29 | Aug | Victoria High Fives | H | 6R | 9.00 | |||||
Tue | 30 | Aug | Ladies Umbrella | H | 3 | 2.00 | |||||
Tue | 30 | Aug | Burnham LBC | Ladies Friendly | H | 3T | 2.30 | W | 55 | 35 | |
Tue | 30 | Aug | Burnham | (Vikings)(O/60’s Lge) | A | 6T | 2.30 | CONC | CONC | CONC | |
Wed | 31 | Aug | Clevedon Prom | (Saxons)(O/60’s Lge) | H | 6T | 2.30 | W | 106 | 97 | (16-4) |
Wed | 31 | Aug | Congresbury LBC | Wessex League | A | 3R | 2.00 | W | 60 | 52 | (8-2) |
Result | |||||||||||
Date | Opponents | Type | Venue | Rinks | Time | F | A | Comments | |||
Thu | 1 | Sep | Minehead | Mens Friendly | H | 6T | 2.30 | W | 101 | 89 | |
Fri | 2 | Sep | West Backwell LBC | WDLL | A | 3R | 2.00 | P | Unable to travel | ||
Sat | 3 | Sep | Winscombe B | B team (SCL) | H | 3R | 2.30 | W | 66 | 51 | (10-2) |
Sat | 3 | Sep | Congresbury A | A team (SCL) | A | 3R | 2.30 | W | 72 | 50 | (9-3) |
Sun | 4 | Sep | Abercan BC | Mixed Friendly | H | 5R | 2.00 | W | 87 | 86 | |
Mon | 5 | Sep | Nailsea LBC | Mendip League | H | 3T | 2.00 | Conc | Nailsea conceded | ||
Mon | 5 | Sep | Men’s Umbrella | H | 5R | 6.10 | |||||
Tue | 6 | Sep | Ladies Umbrella | H | 3R | 2.00 | |||||
Tue | 6 | Sep | Fosseway LBC | Mendip League | H | 3T | 2.30 | ????? | Waiting confirmation of result | ||
Tue | 6 | Sep | Ashcombe Knights | (Vikings)(O/60’s Lge) | A | 6T | 2.30 | L | 75 | 141 | (2-18) |
Wed | 7 | Sep | Notts County Tourists | Men’s Friendly | H | 6R | 2.00 | L | 98 | 106 | |
Fri | 9 | Sep | Burnham | Vikings | H | 6T | 2.30 | L | 97 | 111 | (4-16) |
Sat | 10 | Sep | Pembrokeshire Cty Pres | Mxd Friendly | H | 6R | 2.00 | W | 115 | 90 | |
Sun | 11 | Sep | Victoria Open Mixed | Triples | H | 6R | TBN | ||||
Tue | 13 | Sep | WDLL | Presentation Day | H | 6R | 2.00 | ||||
Wed | 14 | Sep | Saxons v Vikings | Over 60’s Challenge | H | 5T | 2.30 | W | 102 | 72 | |
Wed | 14 | Sep | Clevedon LBC | Wessex League | A | 3R | 2.30 | W | 54 | 23 | |
Thu | 15 | Sep | Wessex LBC | Wessex League | A | 3R | 2.30 | L | 38 | 53 | (0-10) |
Sat | 17 | Sep | CLUB FINALS | H | 6R | 10.00 | see | reports |
page | ||
Sun | 18 | Sep | CLUB FINALS | H | 6R | 10.00 | see | reports | page | ||
Tues | 20 | Sep | Gents v Ladies | H | 6R | 2.30 | L | 80 | 83 | ||
Wed | 21 | Sep | North Petherton LBC | Wessex League | A | 3R | 2.30 | Canc | Cancelled due to numbers by Petherton | ||
Wed | 21 | Sep | Winscombe | Friendly | A | 5R | 2.30 | ||||
Fri | 23 | Sep | LADIES CLOSING DAY | H | 6R | 2.30 | |||||
Sat | 24 | Sep | CAPTAIN’S DAY | H | 6R | 2.30 |