1st ROUND | | QUARTER FINAL | | SEMI FINAL | | FINAL | |
Play between | | Play between | | Play between | | Play | |
Mon 29 June - Sun 26 July | | Mon 27 July - Sun 23rd Aug | | Mon 24 Aug - Sun 9 Sep | | Sat 12 Sep or Sun 13 Sep | |
D.Wheatley/D.Williams | ! | D.Wheatley/D.Williams | ! | D.Wheatley/D.Williams | ! | | ! |
18v11 | ! | | ! | | ! | | ! |
G.Rain/A.Jackson | ! | | ! | | ! | | ! |
---------------------------------- | ! | W v O | ! | | ! | | ! |
H.Gibbs/K.Holland | ! | | ! | | ! | | ! |
v | ! | | ! | | ! | | ! |
W.Harrison/K.Harvey | ! | W.Harrison/K.Harvey | ! | | ! | | ! |
---------------------------------- | ! | ---------------------------------- | ! | 9 v 20 | ! | | ! |
M.Payne/J.Newman | ! | | ! | | ! | | ! |
13-20 | ! | | ! | | ! | | ! |
P.Coumis/P.Sloman | ! | P.Coumis/P.Sloman | ! | P.Coumis/P.Sloman | ! | P.Coumis/P.Sloman | ! |
---------------------------------- | ! | 16 v 15 (aee) | ! | | ! | | ! |
R.Rockett/H.Whyte | ! | R.Rockett/H.Whyte | ! | | ! | | ! |
27v16 | ! | | ! | | ! | | ! |
L.Kelly/D.Fairhurst | ! | | ! | | ! | | ! |
---------------------------------- | ! | ---------------------------------- | ! | ---------------------------------- | ! | 15 v 13 | ! |
R.Bromet/N.Robbins | ! | | ! | | ! | | ! |
11v14 | ! | | ! | | ! | | ! |
D.Carpenter/P.Owen | ! | D.Carpenter/P.Owen | ! | D.Carpenter/P.Owen | ! | | ! |
---------------------------------- | ! | 17 v 13 | ! | | ! | | ! |
R.Stallard/B.Hope | ! | | ! | | ! | | ! |
11v22 | ! | | ! | | ! | | ! |
M.Milliner/B.Pocock | ! | M.Milliner/B.Pocock | ! | | ! | | ! |
---------------------------------- | ! | ---------------------------------- | ! | 12 v 16 | ! | | ! |
| ! | A.Hollier/R.Hollier | ! | | ! | | ! |
v | ! | | ! | | ! | | ! |
| ! | | ! | | ! | | ! |
---------------------------------- | ! | 7 v 19 | ! | | ! | S.Davis/C.Heal | ! |
| ! | S.Davis/C.Heal | ! | S.Davis/C.Heal | ! | | ! |
v | ! | | ! | | ! | | ! |
| ! | | ! | | ! | | ! |
---------------------------------- | | ---------------------------------- | | ---------------------------------- | | ---------------------------------- | |
Mon 29 June - Sun 26 July | | Mon 27 July - Sun 23rd Aug | | Mon 24 Aug - Sun 9 Sep | | Sat 12 Sep or Sun 13 Sep | |
EMAIL RESULTS TO MIKECOOPSSTER@GMAIL.COM or TEXT TO 07593 212963 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |