Men’s SBA League Tables 2023

County League as at 2nd Sept

PREMIER 2
1 Willmott Park 11 8 0 3 689 553 49 97 136
2 Victoria A 11 9 0 2 710 550 41 95 160 
3 Isle of Wedmore A 11 7 0 4 624 634 36 78 -10
4 North Petherton A 11 6 0 5 663 616 36 72 47
5 Congresbury A 11 6 1 4 618 657 29 68 -39
6 Yeovil A 11 4 0 7 658 632 38 62 26
7 West Backwell 11 5 0 6 616 641 31 61 -25
8 Taunton Deane A 11 5 1 5 607 631 26 59 -24
9 Williton 11 4 0 7 611 648 32 56 -37
10 Wellington A 11 5 0 6 556 604 24 54 -48
11 Frome Park A 11 3 0 8 603 680 29 47 -77
12 Bath B 11 3 0 8 586 695 25 43 -109
SBA LEAGUE TABLES P W D L F A Rink Pts Shot Diff
NORTH 2
1 Victoria B 11 10 0 1 755 517.25 55 115 238 
2 Isle of Wedmore B 11 7 0 4 718 574 45 87 144
3 Ashcombe B 10 7 0 3 630 533 33 75 97
4 Congresbury B 11 7 0 4 634.25 611 31 73 23
5 Banwell B 11 6 0 5 559 588 36 72 -29
6 Yatton B 11 6 0 5 640 638 30 66 2
7 Winscombe B 11 5 0 6 630 654 33 63 -24
8 Portishead RBL C 11 5 0 6 620 627 32 62 -7
9 Clevedon Prom C 11 4 0 7 617 652 33 57 -35
10 St Andrews B 11 3 0 8 606 705 25 43 -99
11 Wrington 10 4 0 6 432 502 24 42 -70
12 Mark Moor 11 1 0 10 435 675 13 13 -240
NORTH 3
1 Nailsea B 12 11 0 1 780 530.25 53 119 250
2 Ashcombe C 12 6 0 6 628 603 40 76 25
3 Victoria C 12 5 0 7 605 605.5 37 67 -1
4 Chew Stoke B 12 5 0 7 509 510 40 64 -1
5 Burnham On Sea B 12 6 0 6 407.25 482 31 55 -75
6 Bristol C 12 6 0 6 366 387 28 40 -21
7 Isle Of Wedmore C 12 3 0 9 468.5 646 23 35 -178