1st ROUND | | QUARTER FINAL | | SEMI FINAL | | FINAL | |
Play between | | Play between | | Play between | | Play on | |
Mon 29 June - Sun 26 July | | Mon 27 July - Sun 23rd Aug | | Mon 24 Aug - Sun 9 Sep | | Sat 12 Sep or Sun 13 Sep | |
Hannah Frye & Pete Sloman | ! | Frye/Sloman | ! | Hannah Frye/Pete Sloman | ! | | ! |
24v7 | ! | | ! | | ! | | ! |
Sue & Will Harrison | ! | | ! | | ! | | ! |
---------------------------------- | ! | 19 v 8 | ! | | ! | | ! |
Brenda Williams & Nigel Robbins | ! | | ! | | ! | | ! |
13v15 | ! | | ! | | ! | | ! |
Annie Holland & Dave Fairhurst | ! | Annie Holland/Dave Fairhurst | ! | | ! | Hannah Frye/Peter Sloman | ! |
---------------------------------- | ! | ---------------------------------- | ! | 16 v 6 | ! | | ! |
Margaret & Les Kelly | ! | | ! | | ! | | ! |
13v 20 | ! | | ! | | ! | | ! |
Sue & John Newman | ! | Sue & John Newman | ! | Sue & John Newman | ! | | ! |
---------------------------------- | ! | 17 v 6 | ! | | ! | | ! |
Kay Wilson & Roger Rockett | ! | | ! | | ! | | ! |
13v 15 | ! | | ! | | ! | | ! |
Chris Stevens & Dave Carpenter | ! | Chris Stevens/Dave Carpenter | ! | | ! | | ! |
---------------------------------- | ! | ---------------------------------- | ! | ---------------------------------- | ! | 18 v 9 | ! |
Fiona Water & Steve Davies | ! | | ! | | ! | | ! |
15v23 | ! | | ! | | ! | | ! |
Maureen Slavin & Roy Bromet | ! | Maureen Slavin/Roy Bromet | ! | Maureen Slavin/R.Bromet | ! | | ! |
---------------------------------- | ! | 15 v 7 | ! | | ! | | ! |
| ! | Fiona & Martin Payne | ! | | ! | | ! |
v | ! | | ! | | ! | | ! |
| ! | | ! | | ! | | ! |
---------------------------------- | ! | ---------------------------------- | ! | 6 v 13 | ! | | ! |
| ! | | ! | | ! | | ! |
v | ! | | ! | | ! | | ! |
| ! | Sue Sokol & Paul Coumis | ! | | ! | | ! |
---------------------------------- | ! | 11 v 16 | ! | | ! | | ! |
| ! | Dot & Hugh Gibbs | ! | Dot & Hugh Gibbs | ! | Dot & Hugh Gibbs | ! |
v | ! | | ! | | ! | | ! |
| ! | | ! | | ! | | ! |
---------------------------------- | | ---------------------------------- | | ---------------------------------- | | ---------------------------------- | |
Mon 29 June - Sun 26 July | | Mon 27 July - Sun 23rd Aug | | Mon 24 Aug - Sun 9 Sep | | Sat 12 Sep or Sun 13 Sep | |
EMAIL RESULTS TO FIONAWATERS68@BTINTERNET.COM or TEXT TO 07801658705 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |