Monday Night Umbrella

 

Date 3/9/18 Final Table
Name Played Won Lost Drawn S. For S.Against Shot Diff. Points
1 P.Owen 16 12 3 1 263 224 39 25
2 A.Hollier 18 9 9 0 179 156 23 18
3 D.Carpenter 17 9 8 0 259 247 12 18
4 M.Manning 17 9 8 0 245 258 -13 18
5 S.Evans 11 8 3 0 181 128 53 16
6 E.Sage 14 8 6 0 221 207 14 16
7 G.Robbins 13 8 5 0 203 199 4 16
8 M.Payne 13 7 5 1 231 180 51 15
9 J.Coddrington 13 7 5 1 184 196 -12 15
10 G.Richards 8 7 1 0 155 103 52 14
11 R.Rockett 10 7 3 0 149 119 30 14
12 B.Johnson 10 6 3 1 162 132 30 13
13 H.Gibbs 14 6 7 1 215 214 1 13
14 M.Milliner 14 6 7 1 227 226 1 13
15 G.Rain 9 6 3 0 159 114 45 12
16 J.Newman 10 6 4 0 153 150 3 12
17 T.Webb 11 6 5 0 141 141 0 12
18 T.Gatehouse 9 5 3 1 135 152 -17 11
19 P.Wyatt 14 5 8 1 191 208 -17 11
20 R.Bromet 13 5 8 0 216 107 9 10
21 M.Campbell 7 5 2 0 108 101 7 10
22 H.Whyte 11 5 6 0 179 176 3 10
23 J.Wood 11 5 6 0 139 177 -38 10
24 L.Kelly 14 5 9 0 187 243 -56 10
25 A.Shattock 6 4 2 0 101 94 7 8
26 G.Hodge 12 4 8 0 172 207 -35 8
27 B.Saward 10 3 7 1 152 189 -37 7
28 J.Langridge 5 3 2 0 74 59 15 6
29 P.Fisher 6 2 3 1 104 90 14 5
30 J.Kerr 9 2 6 1 116 155 -39 5
31 D.Fairhurst 8 2 5 1 94 134 -40 5
32 S.Pratt 2 2 0 0 34 24 10 4
33 D.Beard 2 2 0 0 30 27 3 4
34 D.Williams 4 2 2 0 55 58 -3 4
35 C.Cleeves 4 2 2 0 48 58 -10 4
36 L.Bowler 2 2 0 0 32 27 5 2
37 C.Santosuosso 2 1 1 0 31 29 2 2
38 J.Swift 4 1 3 0 45 53 -8 2
39 P.Lunn 4 1 3 0 45 71 -26 2
40 D.Marsh 5 0 4 1 67 89 -22 1
41 N.Robbins 1 0 1 0 10 14 -4 0
42 D.Hubbbard 1 0 1 0 14 20 -6 0
43 D.Roberts 6 0 6 0 61 110 -49 0

 

 
Name Played Won Lost Drawn S. For S.Against Shot Diff. Points
1 P.Owen 15 11 3 1 246 217 29 23
2 A.Hollier 17 9 8 0 168 136 32 18
3 G.Robbins 13 8 5 0 203 199 4 16
4 D.Carpenter 16 8 8 0 242 240 2 16
5 M.Manning 16 8 8 0 225 247 -17 16
6 G.Richards 8 7 1 0 155 103 52 14
7 S.Evans 10 7 3 0 164 121 43 14
8 E.Sage 13 7 6 0 201 196 5 14
9 M.Payne 12 6 5 1 211 169 42 13
10 B.Johnson 10 6 3 1 162 132 30 13
11 M.Milliner 15 6 6 1 216 206 10 13
12 H.Gibbs 13 6 6 1 204 194 10 13
13 J.Coddrington 12 6 5 1 167 189 -22 13
14 R.Rockett 8 6 2 0 132 112 20 12
15 G.Rain 9 6 3 0 159 114 45 12
16 T.Webb 10 6 4 0 134 124 10 12
17 J.Newman 10 6 4 0 153 150 3 12
18 P.Wyatt 13 5 7 1 184 191 -7 11
19 T.Gatehouse 9 5 3 1 135 152 -17 11
20 R.Bromet 12 5 7 0 209 190 19 10
21 M.Campbell 7 5 2 0 108 101 7 10
22 H.Whyte 11 5 6 0 179 176 3 10
23 A.Shattock 6 4 2 0 101 94 7 8
24 G.Hodge 12 4 8 0 172 207 -35 8
25 J.Wood 10 4 6 0 119 166 -47 8
26 L.Kelly 13 4 9 0 170 236 -66 8
27 B.Saward 9 3 6 1 145 172 -27 7
28 J.Langridge 5 3 2 0 74 59 15 6
29 P.Fisher 6 2 3 1 104 90 14 5
30 J.Kerr 8 2 5 1 109 138 -29 5
31 D.Fairhurst 8 2 5 1 94 134 -40 5
32 S.Pratt 2 2 0 0 34 24 10 4
33 D.Beard 2 2 0 0 30 27 3 4
34 C.Cleeves 3 2 1 0 37 38 -1 4
35 D.Williams 4 2 2 0 55 58 -3 4
36 L.Bowler 1 1 0 0 25 10 15 2
37 C.Santosuosso 2 1 1 0 31 29 2 2
38 P.Lunn 4 1 3 0 45 71 -26 2
39 D.Marsh 5 0 4 1 67 89 -22 1
40 N.Robbins 1 0 1 0 10 14 -4 0
41 D.Hubbbard 1 0 1 0 14 20 -6 0
42 J.Swift 3 0 3 0 28 46 -18 0
43 D.Roberts 5 0 5 0 54 93 -39 0

 

 
Name Played Won Lost Drawn S. For S.Against Shot Diff. Points
1 P.Owen 13 9 3 1 220 200 20 19
2 D.Carpenter 15 8 7 0 234 226 8 16
3 M.Manning 14 8 6 0 218 120 -2 16
4 A.Hollier 15 7 8 0 137 120 17 14
5 G.Robbins 12 7 5 0 191 190 1 14
6 B.Johnson 10 6 3 1 162 132 30 13
7 H.Gibbs 12 6 5 1 198 177 21 13
8 M.Milliner 13 6 6 1 198 178 20 13
9 G.Rain 8 6 2 0 151 99 52 12
10 G.Richards 7 6 1 0 141 93 48 12
11 R.Rockett 8 6 2 0 132 112 20 12
12 J.Newman 10 6 4 0 153 150 3 12
13 E.Sage 11 6 5 0 178 176 2 12
14 M.Payne 10 5 4 1 184 149 35 11
15 P.Wyatt 12 5 6 1 176 177 -1 11
16 J.Coddrington 10 5 4 1 147 162 -15 11
17 T.Gatehouse 9 5 3 1 135 152 -17 11
18 S.Evans 8 5 3 0 135 103 32 10
19 H.Whyte 10 5 5 0 173 159 14 10
20 R.Bromet 11 4 7 0 194 182 12 8
21 A.Shattock 6 4 2 0 101 94 7 8
22 M.Campbell 6 4 2 0 94 93 1 8
23 T.Webb 8 4 4 0 108 107 1 8
24 L.Kelly 11 4 7 0 153 204 -51 8
25 B.Saward 9 3 6 1 145 172 -27 7
26 G.Hodge 11 3 8 0 155 201 -46 6
27 J.Wood 8 3 5 0 95 146 -51 6
28 P.Fisher 6 2 3 1 104 90 14 5
29 J.Kerr 8 2 5 1 109 138 -29 5
30 .Fairhurst 8 2 5 1 94 134 -40 5
31 S.Pratt 2 2 0 0 34 24 10 4
32 J.Langridge 4 2 2 0 57 53 4 4
33 D.Beard 2 2 0 0 30 27 3 4
34 D.Williams 3 2 1 0 45 44 1 4
35 L.Bowler 1 1 0 0 25 10 15 2
36 C.Cleeves 1 1 0 0 17 15 2 2
37 C.Santosusso 1 2 2
38 P.Lunn 4 1 3 0 45 71 -26 2
39 D.Marsh 4 0 3 1 59 74 -15 1
40 J.Swift 1 0 1 0 12 15 -3 0
41 N.Robbins 1 0 1 0 10 14 -4 0
42 D.Hubbbard 1 0 1 0 14 20 -6 0
43 D.Roberts 5 0 5 0 54 93 -39 0

 

Date 23/7/18
Name Played Won Lost Drawn S. For S.Against Shot Diff. Points
1 M.Manning 12 8 4 0 200 190 10 16
2 P.Owen 11 7 3 1 180 180 0 15
3 D.Carpenter 13 7 6 0 211 199 12 14
4 A.Hollier 13 7 6 0 202 190 12 14
5 B.Johnson 9 6 2 1 147 115 32 13
6 M.Milliner 12 6 5 1 188 165 23 13
7 E.Sage 10 6 4 0 171 150 21 12
8 G.Robbins 10 6 4 0 164 157 7 12
9 J.Newman 9 6 3 0 140 135 5 12
10 H.Gibbs 10 5 4 1 168 154 14 11
11 T.Gatehouse 9 5 3 1 135 152 -17 11
12 S.Evans 7 5 2 0 125 90 35 10
13 G.Rain 7 5 2 0 125 92 33 10
14 R.Rockett 7 5 2 0 119 102 17 10
15 M.Payne 9 4 4 1 169 141 28 9
16 P.Wyatt 11 4 6 1 159 162 -3 9
17 J.Coddrington 9 4 4 1 134 152 -18 9
18 G.Richards 5 4 1 0 101 73 28 8
19 A.Shattock 6 4 2 0 101 94 7 8
20 H.Whyte 9 4 5 0 147 152 -4 8
21 M.Campbell 4 3 1 0 73 66 7 6
22 T.Webb 6 3 2 0 81 76 5 6
23 R.Bromet 9 3 6 0 156 160 -4 6
24 G.Hodge 9 3 6 0 135 161 -26 6
25 L.Kelly 9 3 6 0 121 166 -45 6
26 B.Saward 7 2 5 1 124 145 -21 5
27 S.Pratt 2 2 0 0 34 24 10 4
28 D.Beard 2 2 0 0 30 27 3 4
29 D.Williams 3 2 1 0 45 44 1 4
30 J.Wood 6 2 4 0 71 105 -34 4
31 P.Fisher 5 1 3 1 91 80 11 3
32 D.Fairhurst 6 1 4 1 70 93 -23 3
33 J.Kerr 7 1 5 1 93 131 -38 3
34 L.Bowler 1 1 0 0 25 10 15 2
35 C.Santosuosso 2 1 1 0 31 29 2 2
36 J.Langridge 3 1 2 0 42 47 -5 2
37 P.Lunn 4 1 3 0 45 71 -26 2
38 D.Marsh 4 0 3 1 59 74 -15 1
39 N.Robbins 1 0 1 0 10 14 -4 0
40 D.Hubbbard 1 0 1 0 14 20 -6 0
41 D.Roberts 3 0 3 0 40 61 -21 0

 

 
Name Played Won Lost Drawn S. For S.Against Shot Diff. Points
1 T.Gatehouse 6 5 0 1 116 87 29 11
2 J.Newman 5 5 1 0 107 76 31 10
3 M.Manning 8 5 3 0 135 131 4 10
4 P.Owen 7 4 2 1 106 91 17 9
5 G.Rain 5 4 1 0 91 69 22 8
6 D.Carpenter 8 4 4 0 123 132 -9 8
7 B.Johnson 4 3 0 1 69 51 18 7
8 M.Milliner 7 3 3 1 104 90 14 7
9 M.Payne 7 3 3 1 127 117 10 7
10 P.Wyatt 8 3 4 1 114 112 2 7
11 S.Evans 5 3 2 0 92 69 23 6
12 H.Whyte 4 3 1 0 78 57 21 6
13 M.Campbell 4 3 1 0 73 66 7 6
14 L.Kelly 4 3 1 0 65 63 2 6
15 G.Hodge 6 3 3 0 100 103 -3 6
16 G.Robbins 5 3 2 0 86 62 -24 6
17 A.Hollier 8 3 5 0 115 140 -25 6
18 H.Gibbs 6 2 3 1 99 103 -4 5
19 D.Beard 2 2 0 0 30 27 3 4
20 R.Rockett 3 2 1 0 51 49 2 4
21 E.Sage 6 2 4 0 101 100 1 4
22 D.Fairhurst 4 1 2 1 49 48 1 3
23 B.Saward 3 1 2 1 56 66 -10 3
24 J.Coddrington 6 2 3 1 85 105 -20 3
25 L.Bowler 1 1 0 0 25 10 15 2
26 S.Pratt 1 1 0 0 20 14 6 2
27 A.Shattock 3 2 1 0 49 47 2 2
28 D.Williams 2 1 1 0 31 34 -3 2
29 G.Richards 3 2 1 0 42 54 -12 2
30 R.Bromet 5 1 4 0 80 96 -16 2
31 P.Lunn 4 1 3 0 45 71 -26 2
32 P.Fisher 2 0 1 1 35 38 -3 1
33 D.Marsh 4 0 3 1 59 74 -15 1
34 J.Kerr 6 0 5 1 75 115 -40 1
35 C.Sant 1 0 1 0 12 14 -2 0
36 J.Wood 1 0 1 0 10 13 -3 0
37 D.Roberts 1 0 1 0 18 23 -5 0
38 D.Hubbbard 1 0 1 0 14 20 -6 0
39 J.Langridge 2 0 2 0 27 40 -13 0
40 T.West 1 0 1 0 10 25 -15 0