Somerset Bowls Association League Tables 2016

RESULTS
 3rd September 2016  Shots Points  LEAGUE TABLES P W D L F A Rink Pts
PREMIER 1 PREMIER 1
Clevedon A v Bath A 51 50 10 2 1 Bristol A 11 8 1 2 718 575 44 95
Ilminster A v Bristol A 69 46 10 2 2 Watchet A 10 8 0 2 645 505 42 90
Street A v Watchet A L L L L 3 Ilminster A 11 8 0 3 688 578 38 86
Portishead RBL A v Yeovil A 61 53 8 4 4 Bath A 11 7 0 4 614 589 37 79
Victoria A v Taunton A   63 51   11 1 5 Taunton A 11 6 1 4 652 633 37 76
Banwell A v Bloomfield A 22 44 1 11 6 Portishead RBL A 11 6 1 4 645 635 32 71
7 Victoria A 11 6 0 5 618 656 35 71
8 Clevedon A 11 5 0 6 621 638 34 64
9 Banwell A 11 4 1 6 599 603 33 60
10 Bloomfield A 11 3 0 8 535 650 27 45
11 Yeovil A 11 1 0 10 551 650 17 23
12 Street A 10 1 0 9 502 676 14 20
NORTH 1 NORTH 1
Ashcombe A v West Backwell 39 37 10 2 1 Nailsea A 12 11 0 1 754 601 51 117
Yatton A v Winscombe A 29 26 10 2 2 Congresbury A 12 10 0 2 810 571 48 108
Portishead RBL B v Isle of Wedmore B Q Q Q Q 3 Burnham on Sea A 12 9 0 3 782 630 47 101
Victoria B v Nailsea A   21 48   0 12 4 West Backwell 12 8 0 4 718 639 44 92
5 Yatton A 12 7 0 5 647 673 38 80
6 Portishead RBL B 11 6 0 5 659 626 42 78
7 Victoria B 12 7 0 5 650 629 34 76
8 Clarence A 12 5 1 6 643 673 41 74
9 Winscombe A 12 4 1 7 652 676 34 61
10 Ashcombe A 12 3 0 9 630 735 30 48
11 Bristol B 12 3 0 9 597 702 24 42
12 Isle of Wedmore B 11 2 0 9 563 703 16 28
13 Nailsea B 12 1 0 11 563 810 13 19
NORTH 2 NORTH 2
Portishead A v Winscombe B 56 36 10 2 1 Clevedon Prom B 11 9 0 2 665 499 46 100
Banwell B v Victoria C   14 37   0 12 2 Chew Stoke A 11 8 0 3 719 504 47 95
Mark Moor v Clevedon Prom B 0 10 -12 12 3 Clevedon B 11 8 0 3 674 591 39 87
4 Congresbury B 11 7 0 4 659 618 38 80
28th August 5 Portishead A 11 6 0 5 632 600 33 69
Congresbury B v Burnham on Sea B 6 Ashcombe B 11 5 0 6 656 637 34 64
7 Victoria C 11 5 0 6 571 620 34 61*
8 Banwell B 11 5 0 6 558 608 31 61
9 Winscombe B 11 5 0 6 593 633 29 59
10 Burnham on Sea B 11 4 0 7 596 641 29 53
11 Mark Moor 11 3 0 8 490 648 18 24
12 Yatton B 11 1 0 10 517 731 18 24
NORTH 3 NORTH 3
Wrington v Clevedon Prom C 40 22 12 0 1 Willmott Park 8 7 0 1 585 376 38 80
Willmott Park v Victoria D   0 0   0 0 2 Clarence B 9 7 0 2 566 474 36 78
3 Wrington 9 5 0 4 577 425 38 68
4 Portishead B 9 4 1 4 503 500 29 56
5 Portishead RBL C 9 5 0 4 538 504 25 55
6 Bristol C 9 5 0 4 464 527 25 52*
7 Ashcombe C 9 3 1 5 489 492 23 44
8 Clevedon Prom C 9 3 0 6 421 542 21 39
9 Chew Stoke B 9 3 0 6 409 596 11 29
10 Victoria D 8 1 0 7 387 503 16 19*
* Ineligible player penalties