Somerset County Bowls Association League Tables 2017

FINAL LEAGUE TABLES P W D L F A Rink Pts Pts Diff
PREMIER 1
1 Ilminster A 11 9 0 2 677 562 46 100 115
2 Clevedon A 11 8 0 3 645 613 39 87 32
3 Bristol A 11 7 0 4 655 625 36 78 30
4 Bath A 11 6 0 5 715 597 41 77 118
5 Purnell A 11 7 0 4 626 614 31 73 12
6 Taunton A 11 5 0 6 660 624 34 64 36
7 Watchet A 11 5 0 6 678 611 33 63 67
8 Clevedon Prom A 11 5 0 6 592 636 33 63 -44
9 Bloomfield A 11 4 0 7 579 673 30 54 -94
10 Portishead RBL A 11 4 0 7 619 684 26 50 -65
11 Victoria A 11 3 0 8 604 636 28 46   -32
12 Banwell A 11 3 0 8 565 740 19 37   -175
-200
-200
NORTH 1
1 Congresbury A 11 9 0 2 676 542 55 109   134
2 West Backwell 11 7 1 3 666 567 40 85 99
3 Winscombe A 11 7 0 4 660 594 41 83 66
4 Burnham on Sea A 11 7 0 4 638 620 39 81 18
5 Chew Stoke A 11 6 1 4 650 621 34 73 29
6 St Andrews 11 5 0 6 655 604 30 60 51
7 Clarence A 11 5 0 6 607 632 30 60 -25
8 Clevedon Prom B 11 5 0 6 580 630 30 57 -50
9 Victoria B 11 5 0 6 585 610 27 54   -25
10 Yatton A 11 3 0 8 556 628 33 51 -72
11 Portishead RBL B 11 3 0 8 569 692 19 37   -123
12 Clevedon B 11 3 0 8 502 604 18 21   -102
-200
-200
NORTH 2
1 Willmott Park 11 11 0 0 884 453 60 126   431
2 Congresbury B 11 9 0 2 653 596 38 92   57
3 Ashcombe A 11 8 0 3 721 543 43 91   178
4 Bristol B 11 6 0 5 706 582 47 83 124
5 Portishead A 11 5 0 6 651 626 35 65 25
6 Ashcombe B 11 5 1 5 623 635 30 63 -12
7 Wrington 11 5 0 6 611 669 27 57 -58
8 Clarence B 11 4 0 7 582 709 28 52 -127
9 Banwell B 11 4 1 6 581 705 23 50 -124
10 Isle of Wedmore B 11 4 0 7 596 658 23 47   -62
11 Nailsea B 11 3 0 8 543 774 23 41   -231
12 Victoria C 11 1 0 10 537 738 19 25   -201
 
NORTH 3
1 Winscombe B 10 9 0 1 784 433 46 100   351
2 Mark Moor 10 8 0 2 643 523 38 86   120
3 Portishead RBL C 10 7 0 3 627 523 44 83   104
4 Burnham on Sea B 10 8 0 2 531 479 38 80 52
5 Ashcombe C 10 5 0 5 548 614 28 55 -66
6 Yatton B 10 4 0 6 589 533 26 50 56
7 Portishead B 10 5 0 5 533 573 24 48 -40
8 Bristol C 10 4 0 6 431 462 31 46 -31
9 Clevedon Prom C 10 3 0 7 509 600 18 33 -91
10 Chew Stoke B 10 2 0 8 438 729 17 29 -291
11 Isle of Wedmore C 10 0 0 10 433 597 20 11 -164
12 Victoria D 0 0 0 0 0 0 0 0 0