Somerset County League Results and Tables
30th August 2014 | Promotion – P | Relegation – R | ||||||||||||||||||
RESULTS | Shots | Points | TABLES | P | W | D | L | F | A | Rink | Points | |||||||||
PREMIER 2 | PREMIER 2 | |||||||||||||||||||
Banwell A | v | Watchet A | 67 | 64 | 11 | 1 | 1 | Banwell A (P) | 10 | 8 | 0 | 2 | 634 | 536 | 42 | 90 | ||||
North Petherton A | v | Frome Park A | 64 | 63 | 10 | 2 | 2 | Victoria A (P) | 10 | 8 | 0 | 2 | 631 | 528 | 41 | 89 | ||||
Clevedon Prom A | v | Victoria A | 55 | 59 | 3 | 9 | 3 | Watchet A | 10 | 8 | 0 | 2 | 655 | 523 | 38 | 86 | ||||
Weston Bath A | v | St Andrews A | 66 | 57 | 10 | 2 | 4 | Bridgwater A | 10 | 5 | 0 | 5 | 591 | 516 | 35 | 65 | ||||
Bridgwater A | v | Yeovil B | 92 | 35 | 12 | 0 | 5 | Weston Bath A | 10 | 4 | 1 | 5 | 533 | 594 | 24 | 51 | ||||
6 | North Petherton A | 10 | 4 | 0 | 6 | 533 | 566 | 25 | 49 | |||||||||||
7 | Frome Park A | 10 | 3 | 1 | 6 | 539 | 600 | 27 | 48 | |||||||||||
8 | St Andrews A | 10 | 3 | 0 | 7 | 552 | 611 | 28 | 46 | |||||||||||
9 | Clevedon Prom A | 10 | 5 | 0 | 5 | 524 | 464 | 25 | 43 | |||||||||||
10 | Yeovil B | 10 | 3 | 0 | 7 | 452 | 562 | 25 | 43 | |||||||||||
11 | Nailsea A (R) | 10 | 3 | 0 | 7 | 500 | 644 | 20 | 38 | |||||||||||
NORTH 1 | NORTH 1 | |||||||||||||||||||
Portishead RBL B | v | Chew Stoke A | 54 | 50 | 10 | 2 | 1 | Clarence A (P) | 10 | 9 | 0 | 1 | 613 | 508 | 36 | 90 | ||||
Burnham on Sea A | v | Victoria B | 63 | 59 | 8 | 4 | 2 | West Backwell | 10 | 6 | 0 | 4 | 642 | 544 | 39 | 75 | ||||
Nailsea B | v | Ashcombe A | 60 | 56 | 10 | 2 | 3 | Burnham on Sea A | 10 | 6 | 0 | 4 | 602 | 550 | 32 | 68 | ||||
Isle of Wedmore A | v | West Backwell | 70 | 56 | 10 | 2 | 4 | Isle of Wedmore A | 10 | 5 | 1 | 4 | 609 | 570 | 35 | 68 | ||||
5 | Winscombe A | 10 | 5 | 2 | 3 | 598 | 571 | 28 | 64 | |||||||||||
6 | Nailsea B | 10 | 4 | 2 | 4 | 572 | 622 | 30 | 60 | |||||||||||
7 | Victoria B | 10 | 4 | 0 | 6 | 576 | 606 | 30 | 54 | |||||||||||
8 | Portishead RBL B | 10 | 4 | 1 | 5 | 555 | 606 | 26 | 53 | |||||||||||
9 | Yatton A (R) | 10 | 4 | 0 | 6 | 551 | 561 | 27 | 51 | |||||||||||
10 | Chew Stoke A (R) | 10 | 4 | 0 | 6 | 535 | 603 | 25 | 49 | |||||||||||
11 | Ashcombe A (R) | 10 | 1 | 0 | 9 | 540 | 652 | 22 | 28 | |||||||||||
NORTH 3 | NORTH 3 | |||||||||||||||||||
Clevedon Prom C | v | Ashcombe B | 50 | 56 | 4 | 8 | 1 | Clevedon Prom B (P) | 10 | 10 | 0 | 0 | 685 | 466 | 47 | 98* | ||||
Burnham on Sea B | v | Winscombe C | 60 | 50 | 12 | 0 | 2 | Burnham on Sea B (P) | 10 | 7 | 0 | 3 | 623 | 550 | 40 | 82 | ||||
Chew Stoke B | v | Victoria C | 47 | 56 | 4 | 8 | 3 | Victoria C (P) | 10 | 7 | 0 | 3 | 646 | 516 | 37 | 79 | ||||
Congresbury B | v | Victoria D | 67 | 44 | 11 | 1 | 4 | Congresbury B | 10 | 6 | 0 | 4 | 605 | 530 | 37 | 73 | ||||
5 | Ashcombe B | 10 | 6 | 0 | 4 | 589 | 524 | 33 | 66* | |||||||||||
6 | Chew Stoke B | 10 | 6 | 0 | 4 | 572 | 587 | 30 | 66 | |||||||||||
7 | Clarence B | 10 | 5 | 0 | 5 | 607 | 536 | 31 | 61 | |||||||||||
8 | Winscombe C | 10 | 2 | 0 | 8 | 498 | 654 | 20 | 32 | |||||||||||
9 | Yatton C | 10 | 2 | 0 | 8 | 468 | 682 | 18 | 30 | |||||||||||
10 | Victoria D | 10 | 2 | 0 | 8 | 496 | 638 | 19 | 28* | |||||||||||
11 | Clevedon Prom C | 10 | 2 | 0 | 8 | 511 | 617 | 18 | 27* | |||||||||||
* Ineligible player penalty. |